Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/2 Ton Advantage L-Series Duty Floor Mounted Jib Crane
| Manufacture Part Number | L186 |
|---|---|
| Brand | Advantage |
| Estimated Ship Time | 2-3 Weeks |
Floor Mounted Jib Cranes have a heavy wall structural steel pipe mast and a reinforced large diameter base plate for minimal deflection and continuous alignment. Durable and long lasting overhead floor cranes feature a rolled steel I-beam section with tapered flange for smooth trolley travel. Safety end stops at both ends of boom limit trolley travel. Floor cranes bolt to concrete foundations.
Additional features and benefits include:
- Capacity up to 5 Tons
- Heights & spans to 25'
- I Beam Construction
- Heavy duty gusset & base plate
- Rigid box type head section
- Adjustable Lower roller cage
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Unit Weight |
|---|---|---|---|---|---|---|---|
| 500 | L586* | 8' | 6' | 6" | 4" | 26"* | 478# |
| 500 | L588* | 8' | 8' | 6" | 4" | 26"* | 510# |
| 500 | L5810* | 8' | 10' | 6" | 4" | 26"* | 542# |
| 500 | L5812* | 8' | 12' | 6" | 4" | 26"* | 669# |
| 500 | L5814 | 8' | 14' | 8" | 5-1/4" | 26" | 776# |
| 500 | L5816 | 8' | 16' | 8" | 5-1/4" | 26" | 818# |
| 500 | L5106* | 10' | 6' | 6" | 4" | 26"* | 516# |
| 500 | L5108* | 10' | 8' | 6" | 4" | 26"* | 548# |
| 500 | L51010* | 10' | 10' | 6" | 4" | 26"* | 580# |
| 500 | L51012* | 10' | 12' | 6" | 4" | 26"* | 713# |
| 500 | L51014 | 10' | 14' | 8" | 5-1/4" | 26" | 820# |
| 500 | L51016 | 10' | 16' | 8" | 5-1/4" | 26" | 862# |
| 500 | L5126* | 12' | 6' | 6" | 4" | 26"* | 544# |
| 500 | L5128* | 12' | 8' | 6" | 4" | 26"* | 586# |
| 500 | L51210* | 12' | 10' | 6" | 4" | 26"* | 618# |
| 500 | L51212* | 12' | 12' | 6" | 4" | 26"* | 758# |
| 500 | L51214 | 12' | 14' | 8" | 5-1/4" | 26" | 865# |
| 500 | L51216 | 12' | 16' | 8" | 5-1/4" | 26" | 907# |
| 1000 | L186* | 8' | 6' | 6" | 4" | 26"* | 573# |
| 1000 | L188* | 8' | 8' | 6" | 4" | 26"* | 605# |
| 1000 | L1810* | 8' | 10' | 8" | 5-1/4" | 26"* | 728# |
| 1000 | L1812* | 8' | 12' | 8" | 5-1/4" | 26"* | 770# |
| 1000 | L1814 | 8' | 14' | 8" | 5-1/4" | 26" | 812# |
| 1000 | L1106* | 10' | 6' | 6" | 4" | 26"* | 617# |
| 1000 | L1108* | 10' | 8' | 6" | 4" | 26"* | 649# |
| 1000 | L11010* | 10' | 10' | 8" | 5-1/4" | 26"* | 785# |
| 1000 | L11012* | 10' | 12' | 8" | 5-1/4" | 26"* | 827# |
| 1000 | L11014 | 10' | 14' | 8" | 5-1/4" | 26" | 869# |
| 1000 | L1126* | 12' | 6' | 6" | 4" | 26"* | 662# |
| 1000 | L1128* | 12' | 8' | 6" | 4" | 26"* | 694# |
| 1000 | L11210* | 12' | 10' | 8" | 5-1/4" | 26"* | 841# |
| 1000 | L11212* | 12' | 12' | 8" | 5-1/4" | 26"* | 883# |
| 1000 | L11214 | 12' | 14' | 8" | 5-1/4" | 26" | 981# |
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Unit Weight |
|---|---|---|---|---|---|---|---|
| 500 | L586* | 8' | 6' | 6" | 4" | 26"* | 478# |
| 500 | L588* | 8' | 8' | 6" | 4" | 26"* | 510# |
| 500 | L5810* | 8' | 10' | 6" | 4" | 26"* | 542# |
| 500 | L5812* | 8' | 12' | 6" | 4" | 26"* | 669# |
| 500 | L5814 | 8' | 14' | 8" | 5-1/4" | 26" | 776# |
| 500 | L5816 | 8' | 16' | 8" | 5-1/4" | 26" | 818# |
| 500 | L5106* | 10' | 6' | 6" | 4" | 26"* | 516# |
| 500 | L5108* | 10' | 8' | 6" | 4" | 26"* | 548# |
| 500 | L51010* | 10' | 10' | 6" | 4" | 26"* | 580# |
| 500 | L51012* | 10' | 12' | 6" | 4" | 26"* | 713# |
| 500 | L51014 | 10' | 14' | 8" | 5-1/4" | 26" | 820# |
| 500 | L51016 | 10' | 16' | 8" | 5-1/4" | 26" | 862# |
| 500 | L5126* | 12' | 6' | 6" | 4" | 26"* | 544# |
| 500 | L5128* | 12' | 8' | 6" | 4" | 26"* | 586# |
| 500 | L51210* | 12' | 10' | 6" | 4" | 26"* | 618# |
| 500 | L51212* | 12' | 12' | 6" | 4" | 26"* | 758# |
| 500 | L51214 | 12' | 14' | 8" | 5-1/4" | 26" | 865# |
| 500 | L51216 | 12' | 16' | 8" | 5-1/4" | 26" | 907# |
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Unit Weight |
|---|---|---|---|---|---|---|---|
| 1000 | L186* | 8' | 6' | 6" | 4" | 26"* | 573# |
| 1000 | L188* | 8' | 8' | 6" | 4" | 26"* | 605# |
| 1000 | L1810* | 8' | 10' | 8" | 5-1/4" | 26"* | 728# |
| 1000 | L1812* | 8' | 12' | 8" | 5-1/4" | 26"* | 770# |
| 1000 | L1814 | 8' | 14' | 8" | 5-1/4" | 26" | 812# |
| 1000 | L1106* | 10' | 6' | 6" | 4" | 26"* | 617# |
| 1000 | L1108* | 10' | 8' | 6" | 4" | 26"* | 649# |
| 1000 | L11010* | 10' | 10' | 8" | 5-1/4" | 26"* | 785# |
| 1000 | L11012* | 10' | 12' | 8" | 5-1/4" | 26"* | 827# |
| 1000 | L11014 | 10' | 14' | 8" | 5-1/4" | 26" | 869# |
| 1000 | L1126* | 12' | 6' | 6" | 4" | 26"* | 662# |
| 1000 | L1128* | 12' | 8' | 6" | 4" | 26"* | 694# |
| 1000 | L11210* | 12' | 10' | 8" | 5-1/4" | 26"* | 841# |
| 1000 | L11212* | 12' | 12' | 8" | 5-1/4" | 26"* | 883# |
| 1000 | L11214 | 12' | 14' | 8" | 5-1/4" | 26" | 981# |
Q1: What is the maximum lifting capacity and boom reach available for the 1/2 Ton Advantage L-Series Floor Mounted Jib Crane?
The L-Series supports capacities up to 5 tons, with heights and spans available up to 25ft. The 1/2 ton model is ideal for light-to-medium lifting tasks at individual workstations in manufacturing plants, assembly areas, and maintenance facilities.
Q2: Does the 1/2 Ton L-Series Floor Mounted Jib Crane require a concrete foundation for installation?
Yes, The L-Series bolts directly on to a concrete foundation using anchor bolts. The heavy-duty base plate and gusset minimize deflection and maintain continuous alignment, ensuring a stable and safe crane setup for long-term industrial use.
Q3: How does the I-beam boom design of the L-Series Jib Crane improve hoist and trolley performance?
The rolled steel I-beam boom features a tapered flange specifically designed for smooth trolley travel across the full span. Safety end stops at both ends of the boom prevent the trolley from rolling off during lifting operations.
Q4: What rotation stop options are available for the 1/2 Ton L-Series Jib Crane to improve safety on the floor?
There are three rotation stop options that are available: weld-on, bolt-on, and adjustable collar style. These limit the boom's swing range, protecting nearby workers, machinery, and walls. They're a strongly recommended safety addition for busy plant floor environments.
Q5: What accessories can I add to the 1/2 Ton Advantage L-Series Floor Mounted Jib Crane to improve daily performance?
Available add-ons include T-style anchor bolt kits, plywood bolt pattern templates, festooning tag line kits with S-hooks, and top-entry collector rings. These accessories simplify installation, improve cable management, and support smooth powered hoist integration across daily lifting operations.