Why Buy From Hoist Authority

  • Fast response times from experienced specialists
  • Expert guidance for industrial equipment selection needs
  • Trusted industrial equipment brands with proven performance
  • Clear communication throughout the shipping process
  • Reliable support before and after purchase

1/2 Ton Advantage PM-Series Pillar Mounted Jib Crane

The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price $4,794.00 Your Cost $4,315.00
More Information
Manufacture Part Number PM108-10
Brand Advantage
Estimated Ship Time 2-3 Weeks
Only %1 left
Please select required fields below in order to add item(s) to your cart:
Ready to Order?
Buy from Crane Depot with confidence.
Estimated Ship Time: 2-3 Weeks

Shipping & Delivery

We make equipment shipping fast, reliable, and hassle-free.

  • Ships directly from authorized warehouse locations
  • Nationwide freight shipping available
  • Shipment tracking is provided after order dispatch
  • Expedited shipping options available upon request

Hoistauthority coordinates every shipment carefully to ensure your equipment arrives safely, securely, and on time.

Floor supported, top stabilized, and capable of 360 degree rotation via a top and bottom bearing assembly.

Additional features and benefits include:

-Capacities from ¬Ω ton to 2 ton

-Heights & spans up to 20'

-Foundation not required-Design allows for floor anchors & overhead attachment

-Drop Cantilevered version available to eliminate obstruction issues

-Bolt together construction of vertical & horizontal beams

-Consists of (2) mounting plates & bearings

7/8" Diameter mounting bolts NOT included

Technical Specification
All
1,000
2,000
4,000
Capacity (Pounds) Model Span Height Overall Beam Height Flange Width Unit Weight
1,000 PM108-10 8’ 10’ 8” 5-1/4” 496#
1,000 PM110-10 10’ 10’ 8” 5-1/4” 581#
1,000 PM112-10 12’ 10’ 8” 5-1/4” 706#
1,000 PM114-10 14’ 10’ 12” 6 ½” 905#
1,000 PM116-10 16’ 10’ 12” 6 ½” 945#
1,000 PM118-10 18’ 10’ 12” 6 ½” 1,085#
1,000 PM120-10 20’ 10’ 12” 6 ½” 1,175#
1,000 PM108-12 8’ 12’ 8” 5-1/4” 526#
1,000 PM110-12 10’ 12’ 8” 5-1/4” 606#
1,000 PM112-12 12’ 12’ 8” 5-1/4” 697#
1,000 PM114-12 14’ 12’ 12” 6 ½” 925#
1,000 PM116-12 16’ 12’ 12” 6 ½” 980#
1,000 PM118-12 18’ 12’ 12” 6 ½” 1,145#
1,000 PM120-12 20’ 12’ 12” 6 ½” 1,210#
1,000 PM108-14 8’ 14’ 8” 5-1/4” 536#
1,000 PM110-14 10’ 14’ 8” 5-1/4” 661#
1,000 PM112-14 12’ 14’ 8” 5-1/4” 736#
1,000 PM114-14 14’ 14’ 12” 6 ½” 990#
1,000 PM116-14 16’ 14’ 12” 6 ½” 1,040#
1,000 PM118-14 18’ 14’ 12” 6 ½” 1,205#
1,000 PM120-14 20’ 14’ 12” 6 ½” 1,270#
1,000 PM108-16 8’ 16’ 8” 5-1/4” 561#
1,000 PM110-16 10’ 16’ 8” 5-1/4” 706#
1,000 PM112-16 12’ 16’ 8” 5-1/4” 776#
1,000 PM114-16 14’ 16’ 12” 6 ½” 1,050#
1,000 PM116-16 16’ 16’ 12” 6 ½” 1,110#
1,000 PM118-16 18’ 16’ 12” 6 ½” 1,265#
1,000 PM120-16 20’ 16’ 12” 6 ½” 1,330#
2,000 PM208-10 8’ 10’ 8” 5-1/4” 566#
2,000 PM210-10 10’ 10’ 12” 6 ½” 770#
2,000 PM212-10 12’ 10’ 12” 6 ½” 820#
2,000 PM214-10 14’ 10’ 12” 6 ½” 960#
2,000 PM216-10 16’ 10’ 12” 6 ½” 1,025#
2,000 PM218-10 18’ 10’ 16” 7” 1,390#
2,000 PM220-10 20’ 10’ 16” 7” 1,490#
2,000 PM208-12 8’ 12’ 8” 5-1/4” 606#
2,000 PM210-12 10’ 12’ 12” 6 ½” 810#
2,000 PM212-12 12’ 12’ 12” 6 ½” 870#
2,000 PM214-12 14’ 12’ 12” 6 ½” 1,020#
2,000 PM216-12 16’ 12’ 12” 6 ½” 1,080#
2,000 PM218-12 18’ 12’ 16” 7” 1,445#
2,000 PM220-12 20’ 12’ 16” 7” 1,530#
2,000 PM208-14 8’ 14’ 8” 5-1/4” 641#
2,000 PM210-14 10’ 14’ 12” 6 ½” 870#
2,000 PM212-14 12’ 14’ 12” 6 ½” 920#
2,000 PM214-14 14’ 14’ 12” 6 ½” 1,090#
2,000 PM216-14 16’ 14’ 12” 6 ½” 1,150#
2,000 PM218-14 18’ 14’ 16” 7” 1,510#
2,000 PM220-14 20’ 14’ 16” 7” 1,600#
2,000 PM208-16 8’ 16’ 8” 5-1/4” 696#
2,000 PM210-16 10’ 16’ 12” 6 ½” 950#
2,000 PM212-16 12’ 16’ 12” 6 ½” 1,005#
2,000 PM214-16 14’ 16’ 12” 6 ½” 1,150#
2,000 PM216-16 16’ 16’ 12” 6 ½” 1,325#
2,000 PM218-16 18’ 16’ 16” 7” 1,590#
2,000 PM220-16 20’ 16’ 16” 7” 1,925#
4,000 PM408-10 8’ 10’ 12” 6 ½” 760#
4,000 PM410-10 10’ 10’ 12” 6 ½” 850#
4,000 PM412-10 12’ 10’ 16” 7” 1,135#
4,000 PM414-10 14’ 10’ 16” 7” 1,220#
4,000 PM416-10 16’ 10’ 21” 6 ½” 1,660#
4,000 PM418-10 18’ 10’ 21” 6 ½” 1,790#
4,000 PM420-10 20’ 10’ 21” 6 ½” 2,250#
4,000 PM408-12 8’ 12’ 12” 6 ½” 780#
4,000 PM410-12 10’ 12’ 12” 6 ½” 915#
4,000 PM412-12 12’ 12’ 16” 7” 1,210#
4,000 PM414-12 14’ 12’ 16” 7” 1,290#
4,000 PM416-12 16’ 12’ 21” 6 ½” 1,750#
4,000 PM418-12 18’ 12’ 21” 6 ½” 1,860#
4,000 PM420-12 20’ 12’ 21” 6 ½” 2,345#
4,000 PM408-14 8’ 14’ 12” 6 ½” 840#
4,000 PM410-14 10’ 14’ 12” 6 ½” 1,050#
4,000 PM412-14 12’ 14’ 16” 7” 1,270#
4,000 PM414-14 14’ 14’ 16” 7” 1,585#
4,000 PM416-14 16’ 14’ 21” 6 ½” 1,850#
4,000 PM418-14 18’ 14’ 21” 6 ½” 1,980#
4,000 PM420-14 20’ 14’ 21” 6 ½” 2,450#
4,000 PM408-16 8’ 16’ 12” 6 ½” 905#
4,000 PM410-16 10’ 16’ 12” 6 ½” 1,080#
4,000 PM412-16 12’ 16’ 16” 7” 1,580#
4,000 PM414-16 14’ 16’ 16” 7” 1,680#
4,000 PM416-16 16’ 16’ 21” 6 ½” 1,950#
4,000 PM418-16 18’ 16’ 21” 6 ½” 2,050#
4,000 PM420-16 20’ 16’ 21” 6 ½” 2,590#
Capacity (Pounds) Model Span Height Overall Beam Height Flange Width Unit Weight
1,000 PM108-10 8’ 10’ 8” 5-1/4” 496#
1,000 PM110-10 10’ 10’ 8” 5-1/4” 581#
1,000 PM112-10 12’ 10’ 8” 5-1/4” 706#
1,000 PM114-10 14’ 10’ 12” 6 ½” 905#
1,000 PM116-10 16’ 10’ 12” 6 ½” 945#
1,000 PM118-10 18’ 10’ 12” 6 ½” 1,085#
1,000 PM120-10 20’ 10’ 12” 6 ½” 1,175#
1,000 PM108-12 8’ 12’ 8” 5-1/4” 526#
1,000 PM110-12 10’ 12’ 8” 5-1/4” 606#
1,000 PM112-12 12’ 12’ 8” 5-1/4” 697#
1,000 PM114-12 14’ 12’ 12” 6 ½” 925#
1,000 PM116-12 16’ 12’ 12” 6 ½” 980#
1,000 PM118-12 18’ 12’ 12” 6 ½” 1,145#
1,000 PM120-12 20’ 12’ 12” 6 ½” 1,210#
1,000 PM108-14 8’ 14’ 8” 5-1/4” 536#
1,000 PM110-14 10’ 14’ 8” 5-1/4” 661#
1,000 PM112-14 12’ 14’ 8” 5-1/4” 736#
1,000 PM114-14 14’ 14’ 12” 6 ½” 990#
1,000 PM116-14 16’ 14’ 12” 6 ½” 1,040#
1,000 PM118-14 18’ 14’ 12” 6 ½” 1,205#
1,000 PM120-14 20’ 14’ 12” 6 ½” 1,270#
1,000 PM108-16 8’ 16’ 8” 5-1/4” 561#
1,000 PM110-16 10’ 16’ 8” 5-1/4” 706#
1,000 PM112-16 12’ 16’ 8” 5-1/4” 776#
1,000 PM114-16 14’ 16’ 12” 6 ½” 1,050#
1,000 PM116-16 16’ 16’ 12” 6 ½” 1,110#
1,000 PM118-16 18’ 16’ 12” 6 ½” 1,265#
1,000 PM120-16 20’ 16’ 12” 6 ½” 1,330#
Capacity (Pounds) Model Span Height Overall Beam Height Flange Width Unit Weight
2,000 PM208-10 8’ 10’ 8” 5-1/4” 566#
2,000 PM210-10 10’ 10’ 12” 6 ½” 770#
2,000 PM212-10 12’ 10’ 12” 6 ½” 820#
2,000 PM214-10 14’ 10’ 12” 6 ½” 960#
2,000 PM216-10 16’ 10’ 12” 6 ½” 1,025#
2,000 PM218-10 18’ 10’ 16” 7” 1,390#
2,000 PM220-10 20’ 10’ 16” 7” 1,490#
2,000 PM208-12 8’ 12’ 8” 5-1/4” 606#
2,000 PM210-12 10’ 12’ 12” 6 ½” 810#
2,000 PM212-12 12’ 12’ 12” 6 ½” 870#
2,000 PM214-12 14’ 12’ 12” 6 ½” 1,020#
2,000 PM216-12 16’ 12’ 12” 6 ½” 1,080#
2,000 PM218-12 18’ 12’ 16” 7” 1,445#
2,000 PM220-12 20’ 12’ 16” 7” 1,530#
2,000 PM208-14 8’ 14’ 8” 5-1/4” 641#
2,000 PM210-14 10’ 14’ 12” 6 ½” 870#
2,000 PM212-14 12’ 14’ 12” 6 ½” 920#
2,000 PM214-14 14’ 14’ 12” 6 ½” 1,090#
2,000 PM216-14 16’ 14’ 12” 6 ½” 1,150#
2,000 PM218-14 18’ 14’ 16” 7” 1,510#
2,000 PM220-14 20’ 14’ 16” 7” 1,600#
2,000 PM208-16 8’ 16’ 8” 5-1/4” 696#
2,000 PM210-16 10’ 16’ 12” 6 ½” 950#
2,000 PM212-16 12’ 16’ 12” 6 ½” 1,005#
2,000 PM214-16 14’ 16’ 12” 6 ½” 1,150#
2,000 PM216-16 16’ 16’ 12” 6 ½” 1,325#
2,000 PM218-16 18’ 16’ 16” 7” 1,590#
2,000 PM220-16 20’ 16’ 16” 7” 1,925#
Capacity (Pounds) Model Span Height Overall Beam Height Flange Width Unit Weight
4,000 PM408-10 8’ 10’ 12” 6 ½” 760#
4,000 PM410-10 10’ 10’ 12” 6 ½” 850#
4,000 PM412-10 12’ 10’ 16” 7” 1,135#
4,000 PM414-10 14’ 10’ 16” 7” 1,220#
4,000 PM416-10 16’ 10’ 21” 6 ½” 1,660#
4,000 PM418-10 18’ 10’ 21” 6 ½” 1,790#
4,000 PM420-10 20’ 10’ 21” 6 ½” 2,250#
4,000 PM408-12 8’ 12’ 12” 6 ½” 780#
4,000 PM410-12 10’ 12’ 12” 6 ½” 915#
4,000 PM412-12 12’ 12’ 16” 7” 1,210#
4,000 PM414-12 14’ 12’ 16” 7” 1,290#
4,000 PM416-12 16’ 12’ 21” 6 ½” 1,750#
4,000 PM418-12 18’ 12’ 21” 6 ½” 1,860#
4,000 PM420-12 20’ 12’ 21” 6 ½” 2,345#
4,000 PM408-14 8’ 14’ 12” 6 ½” 840#
4,000 PM410-14 10’ 14’ 12” 6 ½” 1,050#
4,000 PM412-14 12’ 14’ 16” 7” 1,270#
4,000 PM414-14 14’ 14’ 16” 7” 1,585#
4,000 PM416-14 16’ 14’ 21” 6 ½” 1,850#
4,000 PM418-14 18’ 14’ 21” 6 ½” 1,980#
4,000 PM420-14 20’ 14’ 21” 6 ½” 2,450#
4,000 PM408-16 8’ 16’ 12” 6 ½” 905#
4,000 PM410-16 10’ 16’ 12” 6 ½” 1,080#
4,000 PM412-16 12’ 16’ 16” 7” 1,580#
4,000 PM414-16 14’ 16’ 16” 7” 1,680#
4,000 PM416-16 16’ 16’ 21” 6 ½” 1,950#
4,000 PM418-16 18’ 16’ 21” 6 ½” 2,050#
4,000 PM420-16 20’ 16’ 21” 6 ½” 2,590#
Reviews
Write Your Own Review
You're reviewing:1/2 Ton Advantage PM-Series Pillar Mounted Jib Crane
Dimension Guide
Dimension
Frequently Asked Questions (FAQs)

What structural support does the 1/2 Ton Advantage PM-Series Pillar Mounted Jib Crane require?

This crane is floor-supported and top-stabilized using bearing assemblies at both the top and bottom. The base anchors to the floor while the upper support attaches to an overhead structure capable of handling the crane's stabilizing load.

Is a 1/2 ton pillar-mounted jib crane suitable for workstation lifting applications?

Yes. The 1/2 Ton Advantage PM-Series is ideal for light-duty material handling, assembly operations, parts transfer, and workstation lifting tasks. It provides full 360 ° rotation while helping improve efficiency in individual work areas.

What are the advantages of the PM-Series pillar-mounted design?

The PM-Series combines floor support with overhead stabilization, reducing the need for extensive foundations while providing full rotational coverage. This design offers installation flexibility and efficient material handling in manufacturing and production environments.

What span and height options are available for the 1/2 Ton Advantage PM-Series?

The standard PM108-10 configuration features an 8ft span and 10ft overall height. Additional span and height options are available within the PM-Series product line to accommodate different workstation layouts and lifting requirements.

Can the 1/2 Ton PM-Series be configured with a drop cantilever boom?

Yes. A drop cantilever boom option is available for facilities with overhead obstructions such as lighting, ductwork, or structural members. This configuration helps maintain full crane rotation while improving clearance in restricted spaces.

Become A Distributor

At Cranedepot we believe in identifying, building and nurturing long term distributor partnerships. We seek well run, established and properly resourced distributor partners that want to grow their business as much as we want to grow ours.

Learn More

financing options

Flexible financing plans available for all businesses. We understand that most companies have different financing needs when it comes to acquiring our product(s). We are happy to offer financing options to help you acquire and finance our equipment.

Learn More

Get in Touch

1/2 Ton Advantage PM-Series Pillar Mounted Jib Crane