Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/4 Ton Harrington ED Series 44/16 FPM Variable Single Speed Single Phase
| Manufacture Part Number | ED500V |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 1-2 Business Days |
Harrington's ED electric chain hoists are designed to provide ultimate comfort and control for the operator. It's one of the few single phase hoists offered in both single adjustable, dual, and adjustable dual speed. The Harrington ED's high speeds, light and compact design, and affordability make it a great option for your lifting needs.
Additional features and benefits include:
- ED single adjustable speed, capacities 250 lb. through 1000 lb.
- ED dual speed and ED Infinity model capacities 125 lb. through 1050 lb.
- ED dual adjustable model capacities 125 lb. through 525 lb.
- Lightweight and compact die cast aluminum body
- Variety of high speeds support fast production needs
- Easily installed, transported and stored
- Heat treated gearing immersed in an oil bath results in smooth, quiet operation
- Removable bottom block for use of below the hook material handling devices
| Cap. (lbs) | Product Code | Lifting Speed (ft/min) | Standard Lift (ft) | Push Button Cord L (ft) | Motor Output (Hp) | Intermittent Duty Rating | Short Time Duty Rating (min) | Lifting Motor 1 Phase 60 Hz Rated Current at 120V (amps) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variable Single Speed (V) Model | Dual Speed (DS) Model | Dual Adjustable (DA) Model | V Model* | DS & DA Model | V & DS Model | DA Model | V & DS Model | DA Model | Duty Rating % ED | Max. Start Freq. (times/hr) | |||||
| Std. | Max. Adj. | ||||||||||||||
| 125 | - | ED125DS | ED125DA | - | - | 69/13 | 10 | 6 | 8 | Coiled | 0.4 | 30 | 180 | 15 | 5 |
| 220 | - | ED220DS | ED220DA | - | - | 43/10 | 10 | 6 | 8 | Coiled | 0.4 | 30 | 180 | 15 | 5 |
| 250 | - | ED250DS | ED250DA | - | - | 26/10 | 10 | 6 | 8 | Coiled | 0.4 | 20 | 120 | 10 | 6 |
| 250 | ED250V | - | - | 16 | 26 | - | 10 | - | 8 | - | 0.4 | 20 | 120 | 10 | 6 |
| 350 | - | ED350DS | ED350DA | - | - | 66/13 | 10 | 6 | 8 | Coiled | 0.8 | 30 | 180 | 20 | 10 |
| 350 | ED350V | - | - | 16 | 44 | 66/13 | 10 | - | 8 | - | 0.8 | 30 | 180 | 20 | 10 |
| 400 | - | ED400DS | ED400DA | - | - | 26/10 | 10 | 6 | 8 | Coiled | 0.4 | 20 | 120 | 10 | 6 |
| 500 | ED500V | - | - | 16 | 44 | - | 10 | - | 8 | - | 0.8 | 30 | 180 | 20 | 10 |
| 525 | - | ED525DS | ED525DA | - | - | 44/10 | 10 | 6 | 8 | Coiled | 0.8 | 30 | 180 | 20 | 10 |
| 1000 | ED1000V | - | - | 8 | 22 | - | 10 | - | 8 | - | 0.8 | 30 | 180 | 20 | 10 |
| 1050 | - | ED1050DS | - | - | - | 22/6 | 10 | - | 8 | - | 0.8 | 30 | 180 | 15 | 10 |
