Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/4 Ton RAZE Medium Duty Floor Mounted Jib Crane
| Manufacture Part Number | MDJ-500-8-8 |
|---|---|
| Brand | RAZE |
| Estimated Ship Time | 2-3 Weeks |
The RAZE light duty pillar base mounted jib crane is economical, and is ideal for processes that involve light assembly, welding, or any application where capacity and use are low. Self-supporting 360 degree rotating jib crane. Mounts to floor using Handling Systems anchor bolts and recommended foundation or existing floor depending on crane specifications.
CAPACITIES & SPANS| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/8 TON | 8' | LDJ-250-8-8* | LDJ-250-10-8* | LDJ-250-12-8* | LDJ-250-14-8* | LDJ-250-16-8 |
| 1/8 TON | 10' | LDJ-250-8-10* | LDJ-250-10-10* | LDJ-250-12-10* | LDJ-250-14-10* | LDJ-250-16-10 |
| 1/8 TON | 12' | LDJ-250-8-12* | LDJ-250-10-12* | LDJ-250-12-12* | LDJ-250-14-12* | LDJ-250-16-12 |
| 1/8 TON | 14' | LDJ-250-8-14 | LDJ-250-10-14 | LDJ-250-12-14 | LDJ-250-14-14 | LDJ-250-16-14 |
| 1/4 TON | 8' | LDJ-500-8-8* | LDJ-500-10-8* | LDJ-500-12-8* | LDJ-500-14-8 | LDJ-500-16-8 |
| 1/4 TON | 10' | LDJ-500-8-10* | LDJ-500-10-10* | LDJ-500-12-10* | LDJ-500-14-10 | LDJ-500-16-10 |
| 1/4 TON | 12' | LDJ-500-8-12* | LDJ-500-10-12* | LDJ-500-12-12* | LDJ-500-14-12 | LDJ-500-16-12 |
| 1/4 TON | 14' | LDJ-500-8-14 | LDJ-500-10-14 | LDJ-500-12-14 | LDJ-500-14-14 | LDJ-500-16-14 |
| 1/2 TON | 8' | LDJ-1000-8-8* | LDJ-1000-10-8* | LDJ-1000-12-8 | LDJ-1000-14-8 | LDJ-1000-16-8 |
| 1/2 TON | 10' | LDJ-1000-8-10* | LDJ-1000-10-10* | LDJ-1000-12-10 | LDJ-1000-14-10 | LDJ-1000-16-10 |
| 1/2 TON | 12' | LDJ-1000-8-12* | LDJ-1000-10-12* | LDJ-1000-12-12 | LDJ-1000-14-12 | LDJ-1000-16-12 |
| 1/2 TON | 14' | LDJ-1000-8-14 | LDJ-1000-10-14 | LDJ-1000-12-14 | LDJ-1000-14-14 | LDJ-1000-16-14 |
| 1 TON | 8' | LDJ-2000-8-8 | LDJ-2000-10-8 | |||
| 1 TON | 10' | LDJ-2000-8-10 | LDJ-2000-10-10 | |||
| 1 TON | 12' | LDJ-2000-8-12 | LDJ-2000-10-12 | |||
| 1 TON | 14' | LDJ-2000-8-14 | LDJ-2000-10-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1 TON | 8' | LDJ-2000-8-8 | LDJ-2000-10-8 | |||
| 1 TON | 10' | LDJ-2000-8-10 | LDJ-2000-10-10 | |||
| 1 TON | 12' | LDJ-2000-8-12 | LDJ-2000-10-12 | |||
| 1 TON | 14' | LDJ-2000-8-14 | LDJ-2000-10-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/2 TON | 8' | LDJ-1000-8-8* | LDJ-1000-10-8* | LDJ-1000-12-8 | LDJ-1000-14-8 | LDJ-1000-16-8 |
| 1/2 TON | 10' | LDJ-1000-8-10* | LDJ-1000-10-10* | LDJ-1000-12-10 | LDJ-1000-14-10 | LDJ-1000-16-10 |
| 1/2 TON | 12' | LDJ-1000-8-12* | LDJ-1000-10-12* | LDJ-1000-12-12 | LDJ-1000-14-12 | LDJ-1000-16-12 |
| 1/2 TON | 14' | LDJ-1000-8-14 | LDJ-1000-10-14 | LDJ-1000-12-14 | LDJ-1000-14-14 | LDJ-1000-16-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/4 TON | 8' | LDJ-500-8-8* | LDJ-500-10-8* | LDJ-500-12-8* | LDJ-500-14-8 | LDJ-500-16-8 |
| 1/4 TON | 10' | LDJ-500-8-10* | LDJ-500-10-10* | LDJ-500-12-10* | LDJ-500-14-10 | LDJ-500-16-10 |
| 1/4 TON | 12' | LDJ-500-8-12* | LDJ-500-10-12* | LDJ-500-12-12* | LDJ-500-14-12 | LDJ-500-16-12 |
| 1/4 TON | 14' | LDJ-500-8-14 | LDJ-500-10-14 | LDJ-500-12-14 | LDJ-500-14-14 | LDJ-500-16-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/8 TON | 8' | LDJ-250-8-8* | LDJ-250-10-8* | LDJ-250-12-8* | LDJ-250-14-8* | LDJ-250-16-8 |
| 1/8 TON | 10' | LDJ-250-8-10* | LDJ-250-10-10* | LDJ-250-12-10* | LDJ-250-14-10* | LDJ-250-16-10 |
| 1/8 TON | 12' | LDJ-250-8-12* | LDJ-250-10-12* | LDJ-250-12-12* | LDJ-250-14-12* | LDJ-250-16-12 |
| 1/8 TON | 14' | LDJ-250-8-14 | LDJ-250-10-14 | LDJ-250-12-14 | LDJ-250-14-14 | LDJ-250-16-14 |
What load capacity does the 1/4 Ton RAZE Medium Duty Floor Mounted Jib Crane handle?
Rated at 500lbs , this jib supports light assembly, welding, and low-frequency lifting tasks. Its full plate gussets distribute loads evenly, while the pipe-over-pipe build keeps operating costs economical for facilities.
How long does it take to receive an industrial jib crane after ordering?
Standard production and dispatch typically run 2-3 weeks, depending on the configuration. Custom spans, hubs, or accessories may extend timelines, so confirm scheduling with the supplier before finalizing project deadlines or installation crews.
How is the 1/4 Ton RAZE Medium Duty Floor Mounted Jib Crane installed?
This pillar-base unit secures to a concrete foundation or suitable existing floor using anchor bolts. Foundationless and portable-base configurations are also available, letting plants choose between permanent mounting and relocatable setups for evolving workspace requirements.
What maintenance does a floor-mounted jib crane typically require?
These units use sealed, and self-aligning cam-follower bearings that are essentially maintenance-free and easily replaced. Routine inspections should still check anchor bolts, welds, and rotation hardware to ensure safe, and dependable performance throughout the crane's service life.
What is the rotation range of the 1/4 Ton RAZE Medium Duty Floor Mounted Jib Crane?
Full 360° rotation comes standard, giving operators complete circular coverage around the mast. A Teflon-coated Garlock sleeve ensures low-friction movement, and optional rotation stops can limit swing where adjacent equipment or workflow boundaries demand it.