Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/8 Ton RAZE Medium Duty Floor Mounted Jib Crane
| Manufacture Part Number | MDJ-250-8-8 |
|---|---|
| Brand | RAZE |
| Estimated Ship Time | 2-3 Weeks |
The RAZE light duty pillar base mounted jib crane is economical, and is ideal for processes that involve light assembly, welding, or any application where capacity and use are low. Self-supporting 360 degree rotating jib crane. Mounts to floor using Handling Systems anchor bolts and recommended foundation or existing floor depending on crane specifications.
CAPACITIES & SPANS| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/8 TON | 8' | LDJ-250-8-8* | LDJ-250-10-8* | LDJ-250-12-8* | LDJ-250-14-8* | LDJ-250-16-8 |
| 1/8 TON | 10' | LDJ-250-8-10* | LDJ-250-10-10* | LDJ-250-12-10* | LDJ-250-14-10* | LDJ-250-16-10 |
| 1/8 TON | 12' | LDJ-250-8-12* | LDJ-250-10-12* | LDJ-250-12-12* | LDJ-250-14-12* | LDJ-250-16-12 |
| 1/8 TON | 14' | LDJ-250-8-14 | LDJ-250-10-14 | LDJ-250-12-14 | LDJ-250-14-14 | LDJ-250-16-14 |
| 1/4 TON | 8' | LDJ-500-8-8* | LDJ-500-10-8* | LDJ-500-12-8* | LDJ-500-14-8 | LDJ-500-16-8 |
| 1/4 TON | 10' | LDJ-500-8-10* | LDJ-500-10-10* | LDJ-500-12-10* | LDJ-500-14-10 | LDJ-500-16-10 |
| 1/4 TON | 12' | LDJ-500-8-12* | LDJ-500-10-12* | LDJ-500-12-12* | LDJ-500-14-12 | LDJ-500-16-12 |
| 1/4 TON | 14' | LDJ-500-8-14 | LDJ-500-10-14 | LDJ-500-12-14 | LDJ-500-14-14 | LDJ-500-16-14 |
| 1/2 TON | 8' | LDJ-1000-8-8* | LDJ-1000-10-8* | LDJ-1000-12-8 | LDJ-1000-14-8 | LDJ-1000-16-8 |
| 1/2 TON | 10' | LDJ-1000-8-10* | LDJ-1000-10-10* | LDJ-1000-12-10 | LDJ-1000-14-10 | LDJ-1000-16-10 |
| 1/2 TON | 12' | LDJ-1000-8-12* | LDJ-1000-10-12* | LDJ-1000-12-12 | LDJ-1000-14-12 | LDJ-1000-16-12 |
| 1/2 TON | 14' | LDJ-1000-8-14 | LDJ-1000-10-14 | LDJ-1000-12-14 | LDJ-1000-14-14 | LDJ-1000-16-14 |
| 1 TON | 8' | LDJ-2000-8-8 | LDJ-2000-10-8 | |||
| 1 TON | 10' | LDJ-2000-8-10 | LDJ-2000-10-10 | |||
| 1 TON | 12' | LDJ-2000-8-12 | LDJ-2000-10-12 | |||
| 1 TON | 14' | LDJ-2000-8-14 | LDJ-2000-10-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1 TON | 8' | LDJ-2000-8-8 | LDJ-2000-10-8 | |||
| 1 TON | 10' | LDJ-2000-8-10 | LDJ-2000-10-10 | |||
| 1 TON | 12' | LDJ-2000-8-12 | LDJ-2000-10-12 | |||
| 1 TON | 14' | LDJ-2000-8-14 | LDJ-2000-10-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/2 TON | 8' | LDJ-1000-8-8* | LDJ-1000-10-8* | LDJ-1000-12-8 | LDJ-1000-14-8 | LDJ-1000-16-8 |
| 1/2 TON | 10' | LDJ-1000-8-10* | LDJ-1000-10-10* | LDJ-1000-12-10 | LDJ-1000-14-10 | LDJ-1000-16-10 |
| 1/2 TON | 12' | LDJ-1000-8-12* | LDJ-1000-10-12* | LDJ-1000-12-12 | LDJ-1000-14-12 | LDJ-1000-16-12 |
| 1/2 TON | 14' | LDJ-1000-8-14 | LDJ-1000-10-14 | LDJ-1000-12-14 | LDJ-1000-14-14 | LDJ-1000-16-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/4 TON | 8' | LDJ-500-8-8* | LDJ-500-10-8* | LDJ-500-12-8* | LDJ-500-14-8 | LDJ-500-16-8 |
| 1/4 TON | 10' | LDJ-500-8-10* | LDJ-500-10-10* | LDJ-500-12-10* | LDJ-500-14-10 | LDJ-500-16-10 |
| 1/4 TON | 12' | LDJ-500-8-12* | LDJ-500-10-12* | LDJ-500-12-12* | LDJ-500-14-12 | LDJ-500-16-12 |
| 1/4 TON | 14' | LDJ-500-8-14 | LDJ-500-10-14 | LDJ-500-12-14 | LDJ-500-14-14 | LDJ-500-16-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/8 TON | 8' | LDJ-250-8-8* | LDJ-250-10-8* | LDJ-250-12-8* | LDJ-250-14-8* | LDJ-250-16-8 |
| 1/8 TON | 10' | LDJ-250-8-10* | LDJ-250-10-10* | LDJ-250-12-10* | LDJ-250-14-10* | LDJ-250-16-10 |
| 1/8 TON | 12' | LDJ-250-8-12* | LDJ-250-10-12* | LDJ-250-12-12* | LDJ-250-14-12* | LDJ-250-16-12 |
| 1/8 TON | 14' | LDJ-250-8-14 | LDJ-250-10-14 | LDJ-250-12-14 | LDJ-250-14-14 | LDJ-250-16-14 |
Q1: What type of jobs is the 1/8 Ton RAZE Medium Duty Floor Mounted Jib Crane best suited for?
The RAZE Medium Duty Jib Crane is ideal for light assembly, welding stations, and low-frequency lifting tasks. Its economical design makes it a practical choice for facilities that need reliable and low-capacity overhead lifting without investing in heavy-duty crane systems.
Q2: How far can 1/8 Ton RAZE Medium Duty Floor Mounted jib crane rotate, and does that cover a full work area around it?
The 1/8 Ton RAZE Medium Duty Jib Crane offers a full 360° rotation as standard. This allows operators to swing loads in a complete circle, covering the entire surrounding work area from a single floor-mounted position efficiently.
Q3: Does 1/8 Ton RAZE Medium Duty Floor Mounted Jib Crane need a special concrete foundation, or can it be bolted onto my existing floor?
The RAZE Medium Duty Jib Crane supports both traditional foundation mounting and foundationless installation using an epoxy anchoring system. A foundationless option makes it easier and faster to install in facilities with suitable existing concrete floors.
Q4: What is the maximum lifting capacity and boom reach available for the RAZE Medium Duty Floor Mounted Jib Crane?
The crane supports capacities up to 3 tons, with standard span and height options up to 14ft . Custom heights and spans are also available, allowing procurement teams to configure the crane for their specific facility requirements.
Q5: What accessories can I add to the 1/8 Ton RAZE Medium Duty Jib Crane to improve safety and daily use?
Available add-ons include rotation stops, festooning tag line kits, hoist and trolley packages, anchor bolt kits, collector rings, and a no-load parking device. These accessories help plant operators improve safety, cable management, and overall lifting efficiency on the floor.