Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1 Ton Harrington HPLAF Adjustable Fork Pallet Lifter
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$14,069.00
Your Cost
$12,663.00
| Manufacture Part Number | HPLAF-1 |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 6 Weeks |
Estimated Ship Time:
6 Weeks
Features:
- This style of lifter is designed to lift and carry palletized loads efficiently with an overhead crane
- Supplied standard with manually adjustable forks that allow the lifter to handle various pallet sizes
- Counter balanced to hang level when unloaded
- Easily maintained low headroom design
- The bail is a lower headroom design and is positioned to avoid side loading the crane hook
- Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2
- 100% of ALL pallet lifters are Proof-Tested to 125% capacity and certificates supplied at No Additional Charge
- Made in USA
Options:
- Larger throat openings
- Greater outside fork widths
- Additional sizes and capacities available


Technical Specification
All
1
2
3
4
5
1.5
| Model # | Capacity (US Tons)* | Fork Length | Fork Width | Fork Height | Outside Fork Width Min/Max | Bail Center | Throat Opening Height | Head-room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thick-ness | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPLAF-1-36 | 1 | 36 | 2 | 2 | 16/38 | 18 | 48 | 58 | 0.88 | 3 | 5 | 0.75 | 900 |
| HPLAF-1-42 | 1 | 42 | 2 | 2 | 16/38 | 21 | 48 | 58 | 0.88 | 3 | 5 | 0.75 | 1025 |
| HPLAF-1-48 | 1 | 48 | 2 | 2 | 16/38 | 24 | 48 | 59 | 0.88 | 3 | 5 | 0.75 | 1050 |
| HPLAF-1.5-36 | 1.5 | 36 | 3 | 2 | 16/38 | 18 | 48 | 59 | 0.88 | 3 | 5 | 0.75 | 1140 |
| HPLAF-1.5-42 | 1.5 | 42 | 3 | 2 | 16/38 | 21 | 48 | 59 | 0.88 | 3 | 5 | 0.75 | 1215 |
| HPLAF-1.5-48 | 1.5 | 48 | 3 | 2 | 16/38 | 24 | 48 | 60 | 0.88 | 3 | 5 | 0.75 | 1285 |
| HPLAF-2-36 | 2 | 36 | 3 | 2 | 16/38 | 18 | 48 | 60 | 0.88 | 3 | 5 | 0.75 | 1325 |
| HPLAF-2-42 | 2 | 42 | 4 | 2 | 16/38 | 21 | 48 | 60 | 0.88 | 3 | 5 | 0.75 | 1435 |
| HPLAF-2-48 | 2 | 48 | 4 | 2 | 16/38 | 24 | 48 | 60 | 0.88 | 3 | 5 | 0.75 | 1460 |
| HPLAF-3-42 | 3 | 42 | 4.5 | 2.5 | 16/38 | 21 | 48 | 61.5 | 1.25 | 3 | 5 | 1 | 1690 |
| HPLAF-3-48 | 3 | 48 | 4.5 | 2.5 | 16/38 | 24 | 48 | 61.5 | 1.25 | 3 | 5 | 1 | 1850 |
| HPLAF-3-54 | 3 | 54 | 4.5 | 2.5 | 16/38 | 27 | 48 | 63 | 1.25 | 3 | 5 | 1 | 2700 |
| HPLAF-4-48 | 4 | 48 | 5 | 3 | 16/38 | 24 | 48 | 64 | 1.25 | 3 | 5 | 1 | 2160 |
| HPLAF-4-60 | 4 | 60 | 5 | 3 | 16/38 | 30 | 60 | 76 | 1.25 | 3 | 5 | 1 | 3025 |
| HPLAF-5-48 | 5 | 48 | 5 | 3 | 16/38 | 24 | 48 | 65 | 1.5 | 4 | 7 | 1.25 | 2520 |
| HPLAF-5-60 | 5 | 60 | 5 | 3 | 16/38 | 30 | 60 | 77 | 1.5 | 4 | 7 | 1.25 | 2960 |
| Model # | Capacity (US Tons)* | Fork Length | Fork Width | Fork Height | Outside Fork Width Min/Max | Bail Center | Throat Opening Height | Head-room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thick-ness | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPLAF-1-36 | 1 | 36 | 2 | 2 | 16/38 | 18 | 48 | 58 | 0.88 | 3 | 5 | 0.75 | 900 |
| HPLAF-1-42 | 1 | 42 | 2 | 2 | 16/38 | 21 | 48 | 58 | 0.88 | 3 | 5 | 0.75 | 1025 |
| HPLAF-1-48 | 1 | 48 | 2 | 2 | 16/38 | 24 | 48 | 59 | 0.88 | 3 | 5 | 0.75 | 1050 |
| Model # | Capacity (US Tons)* | Fork Length | Fork Width | Fork Height | Outside Fork Width Min/Max | Bail Center | Throat Opening Height | Head-room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thick-ness | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPLAF-2-36 | 2 | 36 | 3 | 2 | 16/38 | 18 | 48 | 60 | 0.88 | 3 | 5 | 0.75 | 1325 |
| HPLAF-2-42 | 2 | 42 | 4 | 2 | 16/38 | 21 | 48 | 60 | 0.88 | 3 | 5 | 0.75 | 1435 |
| HPLAF-2-48 | 2 | 48 | 4 | 2 | 16/38 | 24 | 48 | 60 | 0.88 | 3 | 5 | 0.75 | 1460 |
| Model # | Capacity (US Tons)* | Fork Length | Fork Width | Fork Height | Outside Fork Width Min/Max | Bail Center | Throat Opening Height | Head-room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thick-ness | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPLAF-3-42 | 3 | 42 | 4.5 | 2.5 | 16/38 | 21 | 48 | 61.5 | 1.25 | 3 | 5 | 1 | 1690 |
| HPLAF-3-48 | 3 | 48 | 4.5 | 2.5 | 16/38 | 24 | 48 | 61.5 | 1.25 | 3 | 5 | 1 | 1850 |
| HPLAF-3-54 | 3 | 54 | 4.5 | 2.5 | 16/38 | 27 | 48 | 63 | 1.25 | 3 | 5 | 1 | 2700 |
| Model # | Capacity (US Tons)* | Fork Length | Fork Width | Fork Height | Outside Fork Width Min/Max | Bail Center | Throat Opening Height | Head-room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thick-ness | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPLAF-4-48 | 4 | 48 | 5 | 3 | 16/38 | 24 | 48 | 64 | 1.25 | 3 | 5 | 1 | 2160 |
| HPLAF-4-60 | 4 | 60 | 5 | 3 | 16/38 | 30 | 60 | 76 | 1.25 | 3 | 5 | 1 | 3025 |
| Model # | Capacity (US Tons)* | Fork Length | Fork Width | Fork Height | Outside Fork Width Min/Max | Bail Center | Throat Opening Height | Head-room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thick-ness | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPLAF-5-48 | 5 | 48 | 5 | 3 | 16/38 | 24 | 48 | 65 | 1.5 | 4 | 7 | 1.25 | 2520 |
| HPLAF-5-60 | 5 | 60 | 5 | 3 | 16/38 | 30 | 60 | 77 | 1.5 | 4 | 7 | 1.25 | 2960 |
| Model # | Capacity (US Tons)* | Fork Length | Fork Width | Fork Height | Outside Fork Width Min/Max | Bail Center | Throat Opening Height | Head-room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thick-ness | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPLAF-1.5-36 | 1.5 | 36 | 3 | 2 | 16/38 | 18 | 48 | 59 | 0.88 | 3 | 5 | 0.75 | 1140 |
| HPLAF-1.5-42 | 1.5 | 42 | 3 | 2 | 16/38 | 21 | 48 | 59 | 0.88 | 3 | 5 | 0.75 | 1215 |
| HPLAF-1.5-48 | 1.5 | 48 | 3 | 2 | 16/38 | 24 | 48 | 60 | 0.88 | 3 | 5 | 0.75 | 1285 |
Reviews
Write Your Own Review
Dimension Guide