Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1 Ton RAZE Medium Duty Floor Mounted Jib Crane
| Manufacture Part Number | MDJ-2000-8-8 |
|---|---|
| Brand | RAZE |
| Estimated Ship Time | 4-5 Weeks |
The RAZE light duty pillar base mounted jib crane is economical, and is ideal for processes that involve light assembly, welding, or any application where capacity and use are low. Self-supporting 360 degree rotating jib crane. Mounts to floor using Handling Systems anchor bolts and recommended foundation or existing floor depending on crane specifications.
CAPACITIES & SPANS| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/8 TON | 8' | LDJ-250-8-8* | LDJ-250-10-8* | LDJ-250-12-8* | LDJ-250-14-8* | LDJ-250-16-8 |
| 1/8 TON | 10' | LDJ-250-8-10* | LDJ-250-10-10* | LDJ-250-12-10* | LDJ-250-14-10* | LDJ-250-16-10 |
| 1/8 TON | 12' | LDJ-250-8-12* | LDJ-250-10-12* | LDJ-250-12-12* | LDJ-250-14-12* | LDJ-250-16-12 |
| 1/8 TON | 14' | LDJ-250-8-14 | LDJ-250-10-14 | LDJ-250-12-14 | LDJ-250-14-14 | LDJ-250-16-14 |
| 1/4 TON | 8' | LDJ-500-8-8* | LDJ-500-10-8* | LDJ-500-12-8* | LDJ-500-14-8 | LDJ-500-16-8 |
| 1/4 TON | 10' | LDJ-500-8-10* | LDJ-500-10-10* | LDJ-500-12-10* | LDJ-500-14-10 | LDJ-500-16-10 |
| 1/4 TON | 12' | LDJ-500-8-12* | LDJ-500-10-12* | LDJ-500-12-12* | LDJ-500-14-12 | LDJ-500-16-12 |
| 1/4 TON | 14' | LDJ-500-8-14 | LDJ-500-10-14 | LDJ-500-12-14 | LDJ-500-14-14 | LDJ-500-16-14 |
| 1/2 TON | 8' | LDJ-1000-8-8* | LDJ-1000-10-8* | LDJ-1000-12-8 | LDJ-1000-14-8 | LDJ-1000-16-8 |
| 1/2 TON | 10' | LDJ-1000-8-10* | LDJ-1000-10-10* | LDJ-1000-12-10 | LDJ-1000-14-10 | LDJ-1000-16-10 |
| 1/2 TON | 12' | LDJ-1000-8-12* | LDJ-1000-10-12* | LDJ-1000-12-12 | LDJ-1000-14-12 | LDJ-1000-16-12 |
| 1/2 TON | 14' | LDJ-1000-8-14 | LDJ-1000-10-14 | LDJ-1000-12-14 | LDJ-1000-14-14 | LDJ-1000-16-14 |
| 1 TON | 8' | LDJ-2000-8-8 | LDJ-2000-10-8 | |||
| 1 TON | 10' | LDJ-2000-8-10 | LDJ-2000-10-10 | |||
| 1 TON | 12' | LDJ-2000-8-12 | LDJ-2000-10-12 | |||
| 1 TON | 14' | LDJ-2000-8-14 | LDJ-2000-10-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1 TON | 8' | LDJ-2000-8-8 | LDJ-2000-10-8 | |||
| 1 TON | 10' | LDJ-2000-8-10 | LDJ-2000-10-10 | |||
| 1 TON | 12' | LDJ-2000-8-12 | LDJ-2000-10-12 | |||
| 1 TON | 14' | LDJ-2000-8-14 | LDJ-2000-10-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/2 TON | 8' | LDJ-1000-8-8* | LDJ-1000-10-8* | LDJ-1000-12-8 | LDJ-1000-14-8 | LDJ-1000-16-8 |
| 1/2 TON | 10' | LDJ-1000-8-10* | LDJ-1000-10-10* | LDJ-1000-12-10 | LDJ-1000-14-10 | LDJ-1000-16-10 |
| 1/2 TON | 12' | LDJ-1000-8-12* | LDJ-1000-10-12* | LDJ-1000-12-12 | LDJ-1000-14-12 | LDJ-1000-16-12 |
| 1/2 TON | 14' | LDJ-1000-8-14 | LDJ-1000-10-14 | LDJ-1000-12-14 | LDJ-1000-14-14 | LDJ-1000-16-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/4 TON | 8' | LDJ-500-8-8* | LDJ-500-10-8* | LDJ-500-12-8* | LDJ-500-14-8 | LDJ-500-16-8 |
| 1/4 TON | 10' | LDJ-500-8-10* | LDJ-500-10-10* | LDJ-500-12-10* | LDJ-500-14-10 | LDJ-500-16-10 |
| 1/4 TON | 12' | LDJ-500-8-12* | LDJ-500-10-12* | LDJ-500-12-12* | LDJ-500-14-12 | LDJ-500-16-12 |
| 1/4 TON | 14' | LDJ-500-8-14 | LDJ-500-10-14 | LDJ-500-12-14 | LDJ-500-14-14 | LDJ-500-16-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/8 TON | 8' | LDJ-250-8-8* | LDJ-250-10-8* | LDJ-250-12-8* | LDJ-250-14-8* | LDJ-250-16-8 |
| 1/8 TON | 10' | LDJ-250-8-10* | LDJ-250-10-10* | LDJ-250-12-10* | LDJ-250-14-10* | LDJ-250-16-10 |
| 1/8 TON | 12' | LDJ-250-8-12* | LDJ-250-10-12* | LDJ-250-12-12* | LDJ-250-14-12* | LDJ-250-16-12 |
| 1/8 TON | 14' | LDJ-250-8-14 | LDJ-250-10-14 | LDJ-250-12-14 | LDJ-250-14-14 | LDJ-250-16-14 |
What type of concrete floor is required to install the 1 Ton RAZE Medium Duty Jib Crane?
The crane is designed for installation on reinforced concrete flooring. The mounting area should meet the manufacturer's requirements for concrete thickness, strength, and anchor embedment. Facilities should review installation specifications and verify floor suitability before installation.
How does the pipe-over-pipe design benefit day-to-day operation s?
The pipe-over-pipe design provides smooth crane rotation while maintaining a cost-effective structure. A maintenance-free cam follower bearings and a low-friction sleeve help reduce wear, support reliable operation, and simplify long-term maintenance requirements.
What span and HUB (height under boom) options are available for the 1 Ton RAZE Medium Duty Jib Crane?
The standard 1 ton configuration is available with 8ft or 10ft spans and 8ft or 10ft HUB heights. These options provide flexible coverage for workstation lifting, machine loading, and material handling applications.
What are the advantages of 360 ° rotation on a pillar-mounted jib crane?
A full 360 ° rotation range allows operators to access loads from multiple directions without repositioning equipment. This improves workflow efficiency, maximizes workstation coverage, and supports material movement throughout the entire work area.
What applications are best suited for the 1 Ton RAZE Medium Duty Jib Crane?
This crane is well-suited for light assembly, welding, machine servicing, and general material handling tasks. Its self-supporting design and full rotational coverage make it an effective lifting solution for individual workstations and production areas.