Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1 Ton RAZE Wall-Mounted Tie Rod Style Jib Crane
| Manufacture Part Number | WBJ-2000-8 |
|---|---|
| Brand | RAZE |
| Estimated Ship Time | 2-3 Weeks |
This jib is designed for use in bays, along walls, in work cells, or as a supplement to overhead cranes or gantry systems. Similar to a cantilever style crane but is more economical if headroom is not an issue.
Additional features and benefits include:
- 180 degree rotation is standard
- Fittings are cast iron with roller bearings and zerk fittings for easy lubrication.
- Easily adjustable tip of boom
- Capacities 1/8 to 12 ton with span lengths up to 35 feet.
| Capacity | Span (S) | Model Number | R | M | F | I | Tie Rod Diameter | Thrust & Pull |
|---|---|---|---|---|---|---|---|---|
| 1/4 TON | 8' | WBJ-500-8 | 2'-9" | 1'-3" | 3" | 6" | 2 @ 1" | 1780# |
| 1/4 TON | 10' | WBJ-500-10 | 3'-0" | 1'-6" | 3" | 6" | 2 @ 1" | 2060# |
| 1/4 TON | 12' | WBJ-500-12 | 3'-9" | 1'-9" | 3" | 6" | 2 @ 1" | 2000# |
| 1/4 TON | 14' | WBJ-500-14 | 4'-0" | 2'-0" | 3" | 6" | 2 @ 1" | 2200# |
| 1/4 TON | 16' | WBJ-500-16 | 5'-0" | 2'-0" | 3" | 6" | 2 @ 1" | 2020# |
| 1/4 TON | 18' | WBJ-500-18 | 5'-6" | 2'-3" | 3" | 6" | 2 @ 1" | 2070# |
| 1/4 TON | 20' | WBJ-500-20 | 6'-0" | 2'-6" | 3" | 6" | 2 @ 1" | 2120# |
| 1/2 TON | 8' | WBJ-1000-8 | 2'-9" | 1'-3" | 3" | 6" | 2 @ 1" | 3550# |
| 1/2 TON | 10' | WBJ-1000-10 | 3'-0" | 1'-6" | 3" | 6" | 2 @ 1" | 4120# |
| 1/2 TON | 12' | WBJ-1000-12 | 3'-9" | 1'-9" | 3" | 6" | 2 @ 1" | 3990# |
| 1/2 TON | 14' | WBJ-1000-14 | 4'-6" | 2'-0" | 3" | 6" | 2 @ 1" | 3900# |
| 1/2 TON | 16' | WBJ-1000-16 | 5'-6" | 2'-0" | 3" | 6" | 2 @ 1" | 3670# |
| 1/2 TON | 18' | WBJ-1000-18 | 6'-0" | 2'-3" | 3" | 8" | 2 @ 1" | 3800# |
| 1/2 TON | 20' | WBJ-1000-20 | 6'-6" | 2'-6" | 3" | 8" | 2 @ 1" | 3900# |
| 1 TON | 8' | WBJ-2000-8 | 2'-9" | 1'-3" | 3" | 6" | 2 @ 1" | 7100# |
| 1 TON | 10' | WBJ-2000-10 | 3'-3" | 1'-6" | 3" | 6" | 2 @ 1" | 7600# |
| 1 TON | 12' | WBJ-2000-12 | 4'-0" | 1'-9" | 3" | 6" | 2 @ 1" | 7480# |
| 1 TON | 14' | WBJ-2000-14 | 4'-9" | 2'-3" | 3" | 8" | 2 @ 1" | 7390# |
| 1 TON | 16' | WBJ-2000-16 | 5'-6" | 2'-6" | 3" | 8" | 2 @ 1" | 7330# |
| 1 TON | 18' | WBJ-2000-18 | 6'-3" | 2'-6" | 3" | 8" | 2 @ 1" | 7280# |
| 1 TON | 20' | WBJ-2000-20 | 7'-0" | 3'-0" | 3" | 10" | 2 @ 1" | 7250# |
| 2 TON | 8' | WBJ-4000-8 | 2'-9" | 1'-3" | 4" | 8" | 2 @ 1 1/4" | 14200# |
| 2 TON | 10' | WBJ-4000-10 | 3'-3" | 1'-6" | 4" | 8" | 2 @ 1 1/4" | 15200# |
| 2 TON | 12' | WBJ-4000-12 | 4'-0" | 1'-9" | 4" | 10" | 2 @ 1 1/4" | 15000# |
| 2 TON | 14' | WBJ-4000-14 | 4'-9" | 2'-0" | 4" | 10" | 2 @ 1 1/4" | 14800# |
| 2 TON | 16' | WBJ-4000-16 | 5'-6" | 2'-3" | 4" | 10" | 2 @ 1 1/4" | 14700# |
| 2 TON | 18' | WBJ-4000-18 | 6'-3" | 2'-6" | 4" | 12" | 2 @ 1 1/4" | 14600# |
| 2 TON | 20' | WBJ-4000-20 | 7'-0" | 3'-0" | 4" | 12" | 2 @ 1 1/4" | 14500# |
| 3 TON | 8' | WBJ-6000-8 | 2'-9" | 1'-3" | 4-1/2" | 12" | 2 @ 1 1/2" | 21300# |
| 3 TON | 10' | WBJ-6000-10 | 3'-3" | 1'-6" | 4-1/2" | 12" | 2 @ 1 1/2" | 22800# |
| 3 TON | 12' | WBJ-6000-12 | 4'-0" | 1'-9" | 4-1/2" | 12" | 2 @ 1 1/2" | 22500# |
| 3 TON | 14' | WBJ-6000-14 | 4'-9" | 2'-0" | 4-1/2" | 12" | 2 @ 1 1/2" | 22200# |
| 3 TON | 16' | WBJ-6000-16 | 5'-6" | 2'-3" | 4-1/2" | 12" | 2 @ 1 1/2" | 22050# |
| 3 TON | 18' | WBJ-6000-18 | 6'-3" | 2'-6" | 4-1/2" | 12" | 2 @ 1 1/2" | 21900# |
| 3 TON | 20' | WBJ-6000-20 | 7'-0" | 3'-0" | 4-1/2" | 12" | 2 @ 1 1/2" | 21800# |
| Capacity | Span (S) | Model Number | R | M | F | I | Tie Rod Diameter | Thrust & Pull |
|---|---|---|---|---|---|---|---|---|
| 1 TON | 8' | WBJ-2000-8 | 2'-9" | 1'-3" | 3" | 6" | 2 @ 1" | 7100# |
| 1 TON | 10' | WBJ-2000-10 | 3'-3" | 1'-6" | 3" | 6" | 2 @ 1" | 7600# |
| 1 TON | 12' | WBJ-2000-12 | 4'-0" | 1'-9" | 3" | 6" | 2 @ 1" | 7480# |
| 1 TON | 14' | WBJ-2000-14 | 4'-9" | 2'-3" | 3" | 8" | 2 @ 1" | 7390# |
| 1 TON | 16' | WBJ-2000-16 | 5'-6" | 2'-6" | 3" | 8" | 2 @ 1" | 7330# |
| 1 TON | 18' | WBJ-2000-18 | 6'-3" | 2'-6" | 3" | 8" | 2 @ 1" | 7280# |
| 1 TON | 20' | WBJ-2000-20 | 7'-0" | 3'-0" | 3" | 10" | 2 @ 1" | 7250# |
| Capacity | Span (S) | Model Number | R | M | F | I | Tie Rod Diameter | Thrust & Pull |
|---|---|---|---|---|---|---|---|---|
| 2 TON | 8' | WBJ-4000-8 | 2'-9" | 1'-3" | 4" | 8" | 2 @ 1 1/4" | 14200# |
| 2 TON | 10' | WBJ-4000-10 | 3'-3" | 1'-6" | 4" | 8" | 2 @ 1 1/4" | 15200# |
| 2 TON | 12' | WBJ-4000-12 | 4'-0" | 1'-9" | 4" | 10" | 2 @ 1 1/4" | 15000# |
| 2 TON | 14' | WBJ-4000-14 | 4'-9" | 2'-0" | 4" | 10" | 2 @ 1 1/4" | 14800# |
| 2 TON | 16' | WBJ-4000-16 | 5'-6" | 2'-3" | 4" | 10" | 2 @ 1 1/4" | 14700# |
| 2 TON | 18' | WBJ-4000-18 | 6'-3" | 2'-6" | 4" | 12" | 2 @ 1 1/4" | 14600# |
| 2 TON | 20' | WBJ-4000-20 | 7'-0" | 3'-0" | 4" | 12" | 2 @ 1 1/4" | 14500# |
| Capacity | Span (S) | Model Number | R | M | F | I | Tie Rod Diameter | Thrust & Pull |
|---|---|---|---|---|---|---|---|---|
| 3 TON | 8' | WBJ-6000-8 | 2'-9" | 1'-3" | 4-1/2" | 12" | 2 @ 1 1/2" | 21300# |
| 3 TON | 10' | WBJ-6000-10 | 3'-3" | 1'-6" | 4-1/2" | 12" | 2 @ 1 1/2" | 22800# |
| 3 TON | 12' | WBJ-6000-12 | 4'-0" | 1'-9" | 4-1/2" | 12" | 2 @ 1 1/2" | 22500# |
| 3 TON | 14' | WBJ-6000-14 | 4'-9" | 2'-0" | 4-1/2" | 12" | 2 @ 1 1/2" | 22200# |
| 3 TON | 16' | WBJ-6000-16 | 5'-6" | 2'-3" | 4-1/2" | 12" | 2 @ 1 1/2" | 22050# |
| 3 TON | 18' | WBJ-6000-18 | 6'-3" | 2'-6" | 4-1/2" | 12" | 2 @ 1 1/2" | 21900# |
| 3 TON | 20' | WBJ-6000-20 | 7'-0" | 3'-0" | 4-1/2" | 12" | 2 @ 1 1/2" | 21800# |
| Capacity | Span (S) | Model Number | R | M | F | I | Tie Rod Diameter | Thrust & Pull |
|---|---|---|---|---|---|---|---|---|
| 1/2 TON | 8' | WBJ-1000-8 | 2'-9" | 1'-3" | 3" | 6" | 2 @ 1" | 3550# |
| 1/2 TON | 10' | WBJ-1000-10 | 3'-0" | 1'-6" | 3" | 6" | 2 @ 1" | 4120# |
| 1/2 TON | 12' | WBJ-1000-12 | 3'-9" | 1'-9" | 3" | 6" | 2 @ 1" | 3990# |
| 1/2 TON | 14' | WBJ-1000-14 | 4'-6" | 2'-0" | 3" | 6" | 2 @ 1" | 3900# |
| 1/2 TON | 16' | WBJ-1000-16 | 5'-6" | 2'-0" | 3" | 6" | 2 @ 1" | 3670# |
| 1/2 TON | 18' | WBJ-1000-18 | 6'-0" | 2'-3" | 3" | 8" | 2 @ 1" | 3800# |
| 1/2 TON | 20' | WBJ-1000-20 | 6'-6" | 2'-6" | 3" | 8" | 2 @ 1" | 3900# |
| Capacity | Span (S) | Model Number | R | M | F | I | Tie Rod Diameter | Thrust & Pull |
|---|---|---|---|---|---|---|---|---|
| 1/4 TON | 8' | WBJ-500-8 | 2'-9" | 1'-3" | 3" | 6" | 2 @ 1" | 1780# |
| 1/4 TON | 10' | WBJ-500-10 | 3'-0" | 1'-6" | 3" | 6" | 2 @ 1" | 2060# |
| 1/4 TON | 12' | WBJ-500-12 | 3'-9" | 1'-9" | 3" | 6" | 2 @ 1" | 2000# |
| 1/4 TON | 14' | WBJ-500-14 | 4'-0" | 2'-0" | 3" | 6" | 2 @ 1" | 2200# |
| 1/4 TON | 16' | WBJ-500-16 | 5'-0" | 2'-0" | 3" | 6" | 2 @ 1" | 2020# |
| 1/4 TON | 18' | WBJ-500-18 | 5'-6" | 2'-3" | 3" | 6" | 2 @ 1" | 2070# |
| 1/4 TON | 20' | WBJ-500-20 | 6'-0" | 2'-6" | 3" | 6" | 2 @ 1" | 2120# |
What types of applications are best suited for the 1 Ton Raze Wall Mounted Tie Rod Style Jib Crane?
The 1 Ton Raze Wall Mounted Tie Rod Style Jib Crane is well-suited for assembly operations, machine loading, maintenance tasks, and material transfer between workstations. Its 2,000lbs capacity makes it a practical solution for facilities that need reliable lifting support for heavier components without dedicating floor space to a freestanding crane.
How does a wall-mounted jib crane improve workflow efficiency in a production area?
By mounting directly to a suitable wall or building column, the crane provides localized lifting coverage where materials are handled most often. This reduces the need for operators to manually move loads across the facility and helps streamline production, maintenance, and assembly processes.
What should I consider when selecting a hoist for th e 1 ton jib crane?
The hoist should be rated appropriately for the crane's capacity and intended application. Buyers should consider lifting frequency, lifting height requirements, power source preferences, and trolley compatibility to ensure the hoist and crane work together efficiently within the workstation.
How much lifting coverage can a wall-mounted tie rod jib crane provide?
Coverage depends on the selected boom length and installation location. Properly positioned, the crane can provide efficient lifting access across a workstation, machine area, or production cell. Evaluating the required operating radius before purchase helps ensure adequate load coverage for daily operations.
What makes a tie rod style jib crane a good choice for facilities with limited floor space?
Unlike freestanding cranes that require dedicated floor-mounted supports, a wall-mounted tie rod jib crane utilizes existing building structures for support. This allows facilities to add lifting capability while keeping aisles, equipment access points, and valuable production floor space clear.