Why Buy From Hoist Authority

  • Fast response times from experienced specialists
  • Expert guidance for industrial equipment selection needs
  • Trusted industrial equipment brands with proven performance
  • Clear communication throughout the shipping process
  • Reliable support before and after purchase

1 Ton Spanco E Series Adjustable Steel Gantry Crane

The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price $5,516.00 Your Cost $4,514.00
More Information
Manufacture Part Number 1AW107-1AW1014
Brand Spanco
Estimated Ship Time 2-3 Weeks
Only %1 left
Please select required fields below in order to add item(s) to your cart:
Ready to Order?
Buy from Crane Depot with confidence.
Estimated Ship Time: 2-3 Weeks

Shipping & Delivery

We make equipment shipping fast, reliable, and hassle-free.

  • Ships directly from authorized warehouse locations
  • Nationwide freight shipping available
  • Shipment tracking is provided after order dispatch
  • Expedited shipping options available upon request

Hoistauthority coordinates every shipment carefully to ensure your equipment arrives safely, securely, and on time.

The Spanco E Series Adjustable Steel Gantry crane is economical with strong, stable, and portable capabilities.

Additional features and benefits include:

- Lifting capacities up to 3 tons.

- Able to be moved with a suspended load.

- Heavy-duty, industrial-grade cranes designed for long service life.

- Made from high-strength, square mechanical tubing

- Fully-braced uprights for solid I-beam positioning

- Equipped with locking swivel casters with durable, mold on polyurethane wheels for easy rolling and excellent floor protection

File Icon Spanco E Series (453.15 kB)
Technical Specification
All
1 TON
2 TON
3 TON
A CAPACITY B1 SPAN C CLEAR SPAN Min. C CLEAR SPAN Max. D1 HEIGHT UNDER BEAM Min. D1 HEIGHT UNDER BEAM Max. D2 OVERALL HEIGHT Min. D2 OVERALL HEIGHT Max. E1 BEAM SIZE E2 FLANGE WIDTH F TREAD G CASTER DIA. NET WT. (LBS.) MODEL
1 TON 11'-6" 4' 0" 10' 6" 4' 4" 7' 0" 4' 10" 7' 6" S6X12.5# 3-3/8" 4' 0" 6" 351 1AW1007
1 TON 11'-6" 4' 0" 10' 6" 5' 4" 9' 0" 5' 10" 9' 6" S6X12.5# 3-3/8" 5' 0" 6" 394 1AW1009
1 TON 11'-6" 4' 0" 10' 6" 5' 10" 10' 0" 6' 4" 10' 6" S6X12.5# 3-3/8" 5' 6" 6" 415 1AW1010
1 TON 11'-6" 4' 0" 10' 6" 6' 10" 12' 0" 7' 4" 12' 6" S6X12.5# 3-3/8" 6' 6" 6" 433 1AW1012
1 TON 11'-6" 4' 0" 10' 6" 7' 10" 14' 0" 8' 4" 14' 6" S6X12.5# 3-3/8" 7' 6" 6" 504 1AW1014
2 TON 11'-6" 4' 0" 10' 6" 4' 6" 7' 2" 5' 2" 7' 10" S8X18.4# 4" 4' 0" 8" 443 2AW1007
2 TON 11'-6" 4' 0" 10' 6" 5' 6" 9' 2" 6' 2" 9' 10" S8X18.4# 4" 5' 0" 8" 479 2AW1009
2 TON 11'-6" 4' 0" 10' 6" 6' 0" 10' 2" 6' 8" 10' 10" S8X18.4# 4" 5' 6" 8" 538 2AW1010
2 TON 11'-6" 4' 0" 10' 6" 7' 0" 12' 2" 7' 8" 12' 10" S8X18.4# 4" 6' 6" 8" 588 2AW1012
2 TON 11'-6" 4' 0" 10' 5" 8' 0" 14' 2" 8' 8" 14' 10" S8X18.4# 4" 7' 6" 8" 748 2AW1014
3 TON 11'-6" 4' 0" 10' 6" 4' 4" 7' 0" 5' 2" 7' 10" S10X25.4# 4-5/8" 4' 0" 8" 543 3AW1007
3 TON 11'-6" 4' 0" 10' 6" 5' 4" 9' 0" 6' 2" 9' 10" S10X25.4# 4-5/8" 5' 0" 8" 658 3AW1009
3 TON 11'-6" 4' 0" 10' 6" 5' 10" 10' 0" 6' 8" 10' 10" S10X25.4# 4-5/8" 5' 6" 8" 694 3AW1010
3 TON 11'-6" 4' 0" 10' 6" 6' 10" 12' 0" 7' 8" 12' 10" S10X25.4# 4-5/8" 6' 6" 8" 803 3AW1012
3 TON 11'-6" 4' 0" 10' 6" 7' 0" 14' 0" 8' 8" 14' 10" S10X25.4# 4-5/8" 7' 6" 8" 881 3AW1014
A CAPACITY B1 SPAN C CLEAR SPAN Min. C CLEAR SPAN Max. D1 HEIGHT UNDER BEAM Min. D1 HEIGHT UNDER BEAM Max. D2 OVERALL HEIGHT Min. D2 OVERALL HEIGHT Max. E1 BEAM SIZE E2 FLANGE WIDTH F TREAD G CASTER DIA. NET WT. (LBS.) MODEL
1 TON 11'-6" 4' 0" 10' 6" 4' 4" 7' 0" 4' 10" 7' 6" S6X12.5# 3-3/8" 4' 0" 6" 351 1AW1007
1 TON 11'-6" 4' 0" 10' 6" 5' 4" 9' 0" 5' 10" 9' 6" S6X12.5# 3-3/8" 5' 0" 6" 394 1AW1009
1 TON 11'-6" 4' 0" 10' 6" 5' 10" 10' 0" 6' 4" 10' 6" S6X12.5# 3-3/8" 5' 6" 6" 415 1AW1010
1 TON 11'-6" 4' 0" 10' 6" 6' 10" 12' 0" 7' 4" 12' 6" S6X12.5# 3-3/8" 6' 6" 6" 433 1AW1012
1 TON 11'-6" 4' 0" 10' 6" 7' 10" 14' 0" 8' 4" 14' 6" S6X12.5# 3-3/8" 7' 6" 6" 504 1AW1014
A CAPACITY B1 SPAN C CLEAR SPAN Min. C CLEAR SPAN Max. D1 HEIGHT UNDER BEAM Min. D1 HEIGHT UNDER BEAM Max. D2 OVERALL HEIGHT Min. D2 OVERALL HEIGHT Max. E1 BEAM SIZE E2 FLANGE WIDTH F TREAD G CASTER DIA. NET WT. (LBS.) MODEL
2 TON 11'-6" 4' 0" 10' 6" 4' 6" 7' 2" 5' 2" 7' 10" S8X18.4# 4" 4' 0" 8" 443 2AW1007
2 TON 11'-6" 4' 0" 10' 6" 5' 6" 9' 2" 6' 2" 9' 10" S8X18.4# 4" 5' 0" 8" 479 2AW1009
2 TON 11'-6" 4' 0" 10' 6" 6' 0" 10' 2" 6' 8" 10' 10" S8X18.4# 4" 5' 6" 8" 538 2AW1010
2 TON 11'-6" 4' 0" 10' 6" 7' 0" 12' 2" 7' 8" 12' 10" S8X18.4# 4" 6' 6" 8" 588 2AW1012
2 TON 11'-6" 4' 0" 10' 5" 8' 0" 14' 2" 8' 8" 14' 10" S8X18.4# 4" 7' 6" 8" 748 2AW1014
A CAPACITY B1 SPAN C CLEAR SPAN Min. C CLEAR SPAN Max. D1 HEIGHT UNDER BEAM Min. D1 HEIGHT UNDER BEAM Max. D2 OVERALL HEIGHT Min. D2 OVERALL HEIGHT Max. E1 BEAM SIZE E2 FLANGE WIDTH F TREAD G CASTER DIA. NET WT. (LBS.) MODEL
3 TON 11'-6" 4' 0" 10' 6" 4' 4" 7' 0" 5' 2" 7' 10" S10X25.4# 4-5/8" 4' 0" 8" 543 3AW1007
3 TON 11'-6" 4' 0" 10' 6" 5' 4" 9' 0" 6' 2" 9' 10" S10X25.4# 4-5/8" 5' 0" 8" 658 3AW1009
3 TON 11'-6" 4' 0" 10' 6" 5' 10" 10' 0" 6' 8" 10' 10" S10X25.4# 4-5/8" 5' 6" 8" 694 3AW1010
3 TON 11'-6" 4' 0" 10' 6" 6' 10" 12' 0" 7' 8" 12' 10" S10X25.4# 4-5/8" 6' 6" 8" 803 3AW1012
3 TON 11'-6" 4' 0" 10' 6" 7' 0" 14' 0" 8' 8" 14' 10" S10X25.4# 4-5/8" 7' 6" 8" 881 3AW1014
Reviews
Write Your Own Review
You're reviewing:1 Ton Spanco E Series Adjustable Steel Gantry Crane

Become A Distributor

At Cranedepot we believe in identifying, building and nurturing long term distributor partnerships. We seek well run, established and properly resourced distributor partners that want to grow their business as much as we want to grow ours.

Learn More

financing options

Flexible financing plans available for all businesses. We understand that most companies have different financing needs when it comes to acquiring our product(s). We are happy to offer financing options to help you acquire and finance our equipment.

Learn More

Get in Touch

1 Ton Spanco E Series Adjustable Steel Gantry Crane