
Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
15 Ton Caldwell Adjustable Spreader Beam w/ Chain Top Rigging
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$6,674.00
Your Cost
$6,392.00
Estimated Ship Time:
Caldwell Model 32 Adjustable Spreader Beam
This is an adjustable spreader beam that provide a versatile soltuion for handling many different sized loads, ideal for outdoor applications.
PRODUCT FEATURES:- Ideal where headroom is not limited.
- Adds stability to lift.Telescopic spread standard.
- Available with standard chain or wire rope rigging.
- Available with Adjust-A-Leg® rigging for off center load adjustment (minimum lifting capacity will be approximately 10-15% of beam rating).
- Wide range of additional sizes and capacities available.
- Complies with ASME standards.
- OPTION C - Chain top rigging from beam to crane hook.
- OPTION W - Wire rope top rigging from beam to crane hook.
- OPTION A - Adjust-A-Leg® sling top rigging for off-center load adjustment (not included in QUICKSHIP Program).
Technical Specification
All
2
5
10
15
20
25
30
40
| Cap. (tons) | Model Number | Spread (ft.) Min./Max. | HR Headroom Min./Max. w/chain (in.) | Weight Beam & Hooks (lbs.) | A Oblong Dia. (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook To Beam Bottom (in.) | O - Hook Opening w/latch (in.) | Chain Rigging Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 32-2-4/6 | 4 / 6 | 48/57 | 70 | 1/2 | 2.36 | 3.94 | 5.5 | 0.97 | 9 |
| 2 | 32-2-6/10 | 6 / 10 | 72/88 | 85 | 1/2 | 2.36 | 3.94 | 5.5 | 0.97 | 13 |
| 2 | 32-2-8/14 | 8 / 14 | 96/113 | 175 | 1/2 | 2.36 | 3.94 | 5.5 | 0.97 | 17 |
| 2 | 32-2-12/20 | 12 / 20 | 132/166 | 245 | 1/2 | 2.36 | 3.94 | 5.5 | 0.97 | 23 |
| 5 | 32-5-4/6 | 4 / 6 | 55/64 | 105 | 1 | 5.38 | 7.09 | 8.4 | 1.41 | 34 |
| 5 | 32-5-6/10 | 6 / 10 | 79/95 | 160 | 1 | 5.38 | 7.09 | 8.4 | 1.41 | 47 |
| 5 | 32-5-8/14 | 8 / 14 | 102/126 | 205 | 1 | 5.38 | 7.09 | 8.4 | 1.41 | 61 |
| 5 | 32-5-12/20 | 12 / 20 | 138/172 | 670 | 1 | 5.38 | 7.09 | 8.4 | 1.41 | 82 |
| 10 | 32-10-4/6 | 4 / 6 | 60/69 | 130 | 1-1/4 | 5.71 | 10.83 | 10.6 | 1.78 | 49 |
| 10 | 32-10-6/10 | 6 / 10 | 74/111 | 175 | 1-1/4 | 5.71 | 10.83 | 10.6 | 1.78 | 69 |
| 10 | 32-10-8/14 | 8 / 14 | 108/132 | 460 | 1-1/4 | 5.71 | 10.83 | 10.6 | 1.78 | 88 |
| 10 | 32-10-12/20 | 12 / 20 | 144/163 | 680 | 1-1/4 | 5.71 | 10.83 | 10.6 | 1.78 | 118 |
| 15 | 32-15-4/6 | 4 / 6 | 64/72 | 165 | 1-1/2 | 5.90 | 10.5 | 13.6 | 2.22 | 78 |
| 15 | 32-15-6/10 | 6 / 10 | 87/104 | 365 | 1-1/2 | 5.90 | 10.5 | 13.6 | 2.22 | 111 |
| 15 | 32-15-8/14 | 8 / 14 | 111/135 | 478 | 1-1/2 | 5.90 | 10.5 | 13.6 | 2.22 | 145 |
| 15 | 32-15-12/20 | 12 / 20 | 147/180 | 700 | 1-1/2 | 5.90 | 10.5 | 13.6 | 2.22 | 194 |
| 20 | 32-20-7/11 | 7 / 11 | 93/107 | 430 | 1.75 | 6.0 | 12.0 | 14.2 | 2.27 | 175 |
| 20 | 32-20-9/15 | 9 / 15 | 123/144 | 540 | 1.75 | 6.0 | 12.0 | 14.2 | 2.27 | 225 |
| 20 | 32-20-12/20 | 12 / 20 | 151/180 | 822 | 1.75 | 6.0 | 12.0 | 14.2 | 2.27 | 275 |
| 25 | 32-25-7/11 | 7 / 11 | 98/107 | 430 | 2 | 7.0 | 14.0 | 14.2 | 2.27 | 240 |
| 25 | 32-25-9/15 | 9 / 15 | 119/141 | 540 | 2 | 7.0 | 14.0 | 14.2 | 2.27 | 295 |
| 25 | 32-25-12/20 | 12 / 20 | 149/179 | 825 | 2 | 7.0 | 14.0 | 14.2 | 2.27 | 365 |
| 30 | 32-30-7/11 | 7 / 11 | 102/115 | 615 | 2 | 7.0 | 14.0 | 18.3 | 3.02 | 240 |
| 30 | 32-30-9/15 | 9 / 15 | 124/145 | 750 | 2 | 7.0 | 14.0 | 18.3 | 3.02 | 295 |
| 30 | 32-30-12/20 | 12 / 20 | 154/183 | 1065 | 2 | 7.0 | 14.0 | 18.3 | 3.02 | 365 |
| 40 | 32-40-7/11 | 7 / 11 | 105/118 | 620 | 2.25 | 8.0 | 16.0 | 18.3 | 3.02 | 375 |
| 40 | 32-40-9/15 | 9 / 15 | 127/148 | 840 | 2.25 | 8.0 | 16.0 | 18.3 | 3.02 | 470 |
| 40 | 32-40-12/20 | 12 / 20 | 154/184 | 1500 | 2.25 | 8.0 | 16.0 | 18.3 | 3.02 | 565 |
| Cap. (tons) | Model Number | Spread (ft.) Min./Max. | HR Headroom Min./Max. w/chain (in.) | Weight Beam & Hooks (lbs.) | A Oblong Dia. (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook To Beam Bottom (in.) | O - Hook Opening w/latch (in.) | Chain Rigging Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 32-2-4/6 | 4 / 6 | 48/57 | 70 | 1/2 | 2.36 | 3.94 | 5.5 | 0.97 | 9 |
| 2 | 32-2-6/10 | 6 / 10 | 72/88 | 85 | 1/2 | 2.36 | 3.94 | 5.5 | 0.97 | 13 |
| 2 | 32-2-8/14 | 8 / 14 | 96/113 | 175 | 1/2 | 2.36 | 3.94 | 5.5 | 0.97 | 17 |
| 2 | 32-2-12/20 | 12 / 20 | 132/166 | 245 | 1/2 | 2.36 | 3.94 | 5.5 | 0.97 | 23 |
| Cap. (tons) | Model Number | Spread (ft.) Min./Max. | HR Headroom Min./Max. w/chain (in.) | Weight Beam & Hooks (lbs.) | A Oblong Dia. (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook To Beam Bottom (in.) | O - Hook Opening w/latch (in.) | Chain Rigging Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 32-5-4/6 | 4 / 6 | 55/64 | 105 | 1 | 5.38 | 7.09 | 8.4 | 1.41 | 34 |
| 5 | 32-5-6/10 | 6 / 10 | 79/95 | 160 | 1 | 5.38 | 7.09 | 8.4 | 1.41 | 47 |
| 5 | 32-5-8/14 | 8 / 14 | 102/126 | 205 | 1 | 5.38 | 7.09 | 8.4 | 1.41 | 61 |
| 5 | 32-5-12/20 | 12 / 20 | 138/172 | 670 | 1 | 5.38 | 7.09 | 8.4 | 1.41 | 82 |
| Cap. (tons) | Model Number | Spread (ft.) Min./Max. | HR Headroom Min./Max. w/chain (in.) | Weight Beam & Hooks (lbs.) | A Oblong Dia. (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook To Beam Bottom (in.) | O - Hook Opening w/latch (in.) | Chain Rigging Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 32-10-4/6 | 4 / 6 | 60/69 | 130 | 1-1/4 | 5.71 | 10.83 | 10.6 | 1.78 | 49 |
| 10 | 32-10-6/10 | 6 / 10 | 74/111 | 175 | 1-1/4 | 5.71 | 10.83 | 10.6 | 1.78 | 69 |
| 10 | 32-10-8/14 | 8 / 14 | 108/132 | 460 | 1-1/4 | 5.71 | 10.83 | 10.6 | 1.78 | 88 |
| 10 | 32-10-12/20 | 12 / 20 | 144/163 | 680 | 1-1/4 | 5.71 | 10.83 | 10.6 | 1.78 | 118 |
| Cap. (tons) | Model Number | Spread (ft.) Min./Max. | HR Headroom Min./Max. w/chain (in.) | Weight Beam & Hooks (lbs.) | A Oblong Dia. (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook To Beam Bottom (in.) | O - Hook Opening w/latch (in.) | Chain Rigging Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 32-15-4/6 | 4 / 6 | 64/72 | 165 | 1-1/2 | 5.90 | 10.5 | 13.6 | 2.22 | 78 |
| 15 | 32-15-6/10 | 6 / 10 | 87/104 | 365 | 1-1/2 | 5.90 | 10.5 | 13.6 | 2.22 | 111 |
| 15 | 32-15-8/14 | 8 / 14 | 111/135 | 478 | 1-1/2 | 5.90 | 10.5 | 13.6 | 2.22 | 145 |
| 15 | 32-15-12/20 | 12 / 20 | 147/180 | 700 | 1-1/2 | 5.90 | 10.5 | 13.6 | 2.22 | 194 |
| Cap. (tons) | Model Number | Spread (ft.) Min./Max. | HR Headroom Min./Max. w/chain (in.) | Weight Beam & Hooks (lbs.) | A Oblong Dia. (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook To Beam Bottom (in.) | O - Hook Opening w/latch (in.) | Chain Rigging Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 32-20-7/11 | 7 / 11 | 93/107 | 430 | 1.75 | 6.0 | 12.0 | 14.2 | 2.27 | 175 |
| 20 | 32-20-9/15 | 9 / 15 | 123/144 | 540 | 1.75 | 6.0 | 12.0 | 14.2 | 2.27 | 225 |
| 20 | 32-20-12/20 | 12 / 20 | 151/180 | 822 | 1.75 | 6.0 | 12.0 | 14.2 | 2.27 | 275 |
| Cap. (tons) | Model Number | Spread (ft.) Min./Max. | HR Headroom Min./Max. w/chain (in.) | Weight Beam & Hooks (lbs.) | A Oblong Dia. (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook To Beam Bottom (in.) | O - Hook Opening w/latch (in.) | Chain Rigging Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 32-25-7/11 | 7 / 11 | 98/107 | 430 | 2 | 7.0 | 14.0 | 14.2 | 2.27 | 240 |
| 25 | 32-25-9/15 | 9 / 15 | 119/141 | 540 | 2 | 7.0 | 14.0 | 14.2 | 2.27 | 295 |
| 25 | 32-25-12/20 | 12 / 20 | 149/179 | 825 | 2 | 7.0 | 14.0 | 14.2 | 2.27 | 365 |
| Cap. (tons) | Model Number | Spread (ft.) Min./Max. | HR Headroom Min./Max. w/chain (in.) | Weight Beam & Hooks (lbs.) | A Oblong Dia. (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook To Beam Bottom (in.) | O - Hook Opening w/latch (in.) | Chain Rigging Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 32-30-7/11 | 7 / 11 | 102/115 | 615 | 2 | 7.0 | 14.0 | 18.3 | 3.02 | 240 |
| 30 | 32-30-9/15 | 9 / 15 | 124/145 | 750 | 2 | 7.0 | 14.0 | 18.3 | 3.02 | 295 |
| 30 | 32-30-12/20 | 12 / 20 | 154/183 | 1065 | 2 | 7.0 | 14.0 | 18.3 | 3.02 | 365 |
| Cap. (tons) | Model Number | Spread (ft.) Min./Max. | HR Headroom Min./Max. w/chain (in.) | Weight Beam & Hooks (lbs.) | A Oblong Dia. (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook To Beam Bottom (in.) | O - Hook Opening w/latch (in.) | Chain Rigging Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 32-40-7/11 | 7 / 11 | 105/118 | 620 | 2.25 | 8.0 | 16.0 | 18.3 | 3.02 | 375 |
| 40 | 32-40-9/15 | 9 / 15 | 127/148 | 840 | 2.25 | 8.0 | 16.0 | 18.3 | 3.02 | 470 |
| 40 | 32-40-12/20 | 12 / 20 | 154/184 | 1500 | 2.25 | 8.0 | 16.0 | 18.3 | 3.02 | 565 |
Reviews
Write Your Own Review
Dimension Guide



