
Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
2 Ton Advantage Cantilevered Wall Mounted Jib Crane
| Manufacture Part Number | CW408 |
|---|---|
| Brand | Advantage |
| Estimated Ship Time | 2-3 Weeks |
Provide hoist coverage and 200 degree rotation for individual use in bays, along walls, or columns of plants, or as a supplement to an overhead crane or monorail system. This jib has the advantage of providing maximum lift for the hoist, since it can be installed very close to the underside of the lowest ceiling obstruction. It is composed of a vertical mast mounted to 2 brackets on a wall or vertical building beam with a boom that cantilevers out, perpendicular from the wall at the top.
Additional features and benefits include:
- Capacity up to 3 Ton
- Spans up to 25'
- I Beam Construction
- Low Headroom design
- Rugged Teflon bushings
| Capacity (Pounds) | Model | Span | Bracket Centers | Beam Height | Flange Width | Thrust & Pull | Unit Weight |
|---|---|---|---|---|---|---|---|
| 4,000 | CW408 | 8' | 4' – 0" | 12" | 6 ½" | 9,950# | 480# |
| 4,000 | CW410 | 10' | 4' – 0" | 12" | 6 ½" | 12,445# | 590# |
| 4,000 | CW412 | 12' | 4' – 0" | 12" | 6 ½" | 14,975# | 660# |
| 4,000 | CW414 | 14' | 5' – 0" | 16" | 7" | 14,350# | 890# |
| 4,000 | CW416 | 16' | 6' – 0" | 21" | 6 ½" | 14,075# | 1,330# |
| 4,000 | CW418 | 18' | 6' – 0" | 21" | 6 ½" | 15,990# | 1,590# |
| 4,000 | CW420 | 20' | 7' – 6" | 24" | 7" | 14,650# | 1,890# |
| 6,000 | CW608 | 8' | 4' – 0" | 16" | 7" | 14,855# | 910# |
| 6,000 | CW610 | 10' | 4' – 0" | 16" | 7" | 18,600# | 990# |
| 6,000 | CW612 | 12' | 6' – 0" | 16" | 7" | 14,950# | 1,060# |
| 6,000 | CW614 | 14' | 6' – 0" | 16" | 7" | 17,665# | 1,150# |
| 6,000 | CW616 | 16' | 6' – 6" | 21" | 6 ½" | 18,975# | 1,575# |
| 6,000 | CW618 | 18' | 7' – 6" | 24" | 7" | 18,750# | 1,920# |
| 6,000 | CW620 | 20' | 9' – 6" | 24" | 7" | 16,655# | 2,286# |








