Why Buy From Hoist Authority

  • Fast response times from experienced specialists
  • Expert guidance for industrial equipment selection needs
  • Trusted industrial equipment brands with proven performance
  • Clear communication throughout the shipping process
  • Reliable support before and after purchase

2 Ton RAZE Mast Type Jib Crane

The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price $5,745.00 Your Cost $4,883.00
More Information
Manufacture Part Number MTJ-4000-8-10
Brand RAZE
Estimated Ship Time 2-3 Weeks
Only %1 left
Please select required fields below in order to add item(s) to your cart:
Ready to Order?
Buy from Crane Depot with confidence.
Estimated Ship Time: 2-3 Weeks

Shipping & Delivery

We make equipment shipping fast, reliable, and hassle-free.

  • Ships directly from authorized warehouse locations
  • Nationwide freight shipping available
  • Shipment tracking is provided after order dispatch
  • Expedited shipping options available upon request

Hoistauthority coordinates every shipment carefully to ensure your equipment arrives safely, securely, and on time.

Designed to be floor mounted with upper support from building truss or bracket. The model MTJ provides an economical solution for 360 degree of rotation with no special foundation requirement thus reducing the cost of installaion. Designed for low headroom applications and also available with a drop boom.

Additional features and benefits include:

- Capacity up to 10 Ton

- Spans up to 30'

- No foundation requirement

- Easily rotate heavy loads

- Maximizes trolley travel

Technical Specification
All
1 TON
2 TON
3 TON
5 TON
1/2 TON
1/4 TON
CAP HUB 8' 10' 12' 14' 16' 18' 20'
1/4 TON 10' 314-500-8-10 314-500-10-10 314-500-12-10 314-500-14-10 314-500-16-10 314-500-18-10 314-500-20-10
1/4 TON 12' 314-500-8-12 314-500-10-12 314-500-12-12 314-500-14-12 314-500-16-12 314-500-18-12 314-500-20-12
1/4 TON 14' 314-500-8-14 314-500-10-14 314-500-12-14 314-500-14-14 314-500-16-14 314-500-18-14 314-500-20-14
1/4 TON 16' 314-500-8-16 314-500-10-16 314-500-12-16 314-500-14-16 314-500-16-16 314-500-18-16 314-500-20-16
1/4 TON 18' 314-500-8-18 314-500-10-18 314-500-12-18 314-500-14-18 314-500-16-18 314-500-18-18 314-500-20-18
1/4 TON 20' 314-500-8-20 314-500-10-20 314-500-12-20 314-500-14-20 314-500-16-20 314-500-18-20 314-500-20-20
1/2 TON 10' 314-1000-8-10 314-1000-10-10 314-1000-12-10 314-1000-14-10 314-1000-16-10 314-1000-18-10 314-1000-20-10
1/2 TON 12' 314-1000-8-12 314-1000-10-12 314-1000-12-12 314-1000-14-12 314-1000-16-12 314-1000-18-12 314-1000-20-12
1/2 TON 14' 314-1000-8-14 314-1000-10-14 314-1000-12-14 314-1000-14-14 314-1000-16-14 314-1000-18-14 314-1000-20-14
1/2 TON 16' 314-1000-8-16 314-1000-10-16 314-1000-12-16 314-1000-14-16 314-1000-16-16 314-1000-18-16 314-1000-20-16
1/2 TON 18' 314-1000-8-18 314-1000-10-18 314-1000-12-18 314-1000-14-18 314-1000-16-18 314-1000-18-18 314-1000-20-18
1/2 TON 20' 314-1000-8-20 314-1000-10-20 314-1000-12-20 314-1000-14-20 314-1000-16-20 314-1000-18-20 314-1000-20-20
1 TON 10' 314-2000-8-10 314-2000-10-10 314-2000-12-10 314-2000-14-10 314-2000-16-10 314-2000-18-10 314-2000-20-10
1 TON 12' 314-2000-8-12 314-2000-10-12 314-2000-12-12 314-2000-14-12 314-2000-16-12 314-2000-18-12 314-2000-20-12
1 TON 14' 314-2000-8-14 314-2000-10-14 314-2000-12-14 314-2000-14-14 314-2000-16-14 314-2000-18-14 314-2000-20-14
1 TON 16' 314-2000-8-16 314-2000-10-16 314-2000-12-16 314-2000-14-16 314-2000-16-16 314-2000-18-16 314-2000-20-16
1 TON 18' 314-2000-8-18 314-2000-10-18 314-2000-12-18 314-2000-14-18 314-2000-16-18 314-2000-18-18 314-2000-20-18
1 TON 20' 314-2000-8-20 314-2000-10-20 314-2000-12-20 314-2000-14-20 314-2000-16-20 314-2000-18-20 314-2000-20-20
2 TON 10' 314-4000-8-10 314-4000-10-10 314-4000-12-10 314-4000-14-10 314-4000-16-10 314-4000-18-10 314-4000-20-10
2 TON 12' 314-4000-8-12 314-4000-10-12 314-4000-12-12 314-4000-14-12 314-4000-16-12 314-4000-18-12 314-4000-20-12
2 TON 14' 314-4000-8-14 314-4000-10-14 314-4000-12-14 314-4000-14-14 314-4000-16-14 314-4000-18-14 314-4000-20-14
2 TON 16' 314-4000-8-16 314-4000-10-16 314-4000-12-16 314-4000-14-16 314-4000-16-16 314-4000-18-16 314-4000-20-16
2 TON 18' 314-4000-8-18 314-4000-10-18 314-4000-12-18 314-4000-14-18 314-4000-16-18 314-4000-18-18 314-4000-20-18
2 TON 20' 314-4000-8-20 314-4000-10-20 314-4000-12-20 314-4000-14-20 314-4000-16-20 314-4000-18-20 314-4000-20-20
3 TON 10' 314-6000-8-10 314-6000-10-10 314-6000-12-10 314-6000-14-10 314-6000-16-10 314-6000-18-10 314-6000-20-10
3 TON 12' 314-6000-8-12 314-6000-10-12 314-6000-12-12 314-6000-14-12 314-6000-16-12 314-6000-18-12 314-6000-20-12
3 TON 14' 314-6000-8-14 314-6000-10-14 314-6000-12-14 314-6000-14-14 314-6000-16-14 314-6000-18-14 314-6000-20-14
3 TON 16' 314-6000-8-16 314-6000-10-16 314-6000-12-16 314-6000-14-16 314-6000-16-16 314-6000-18-16 314-6000-20-16
3 TON 18' 314-6000-8-18 314-6000-10-18 314-6000-12-18 314-6000-14-18 314-6000-16-18 314-6000-18-18 314-6000-20-18
3 TON 20' 314-6000-8-20 314-6000-10-20 314-6000-12-20 314-6000-14-20 314-6000-16-20 314-6000-18-20 314-6000-20-20
5 TON 10' 314-10000-8-10 314-10000-10-10 314-10000-12-10 314-10000-14-10 314-10000-16-10 314-10000-18-10 314-10000-20-10
5 TON 12' 314-10000-8-12 314-10000-10-12 314-10000-12-12 314-10000-14-12 314-10000-16-12 314-10000-18-12 314-10000-20-12
5 TON 14' 314-10000-8-14 314-10000-10-14 314-10000-12-14 314-10000-14-14 314-10000-16-14 314-10000-18-14 314-10000-20-14
5 TON 16' 314-10000-8-16 314-10000-10-16 314-10000-12-16 314-10000-14-16 314-10000-16-16 314-10000-18-16 314-10000-20-16
5 TON 18' 314-10000-8-18 314-10000-10-18 314-10000-12-18 314-10000-14-18 314-10000-16-18 314-10000-18-18 314-10000-20-18
5 TON 20' 314-10000-8-20 314-10000-10-20 314-10000-12-20 314-10000-14-20 314-10000-16-20 314-10000-18-20 314-10000-20-20
CAP HUB 8' 10' 12' 14' 16' 18' 20'
1 TON 10' 314-2000-8-10 314-2000-10-10 314-2000-12-10 314-2000-14-10 314-2000-16-10 314-2000-18-10 314-2000-20-10
1 TON 12' 314-2000-8-12 314-2000-10-12 314-2000-12-12 314-2000-14-12 314-2000-16-12 314-2000-18-12 314-2000-20-12
1 TON 14' 314-2000-8-14 314-2000-10-14 314-2000-12-14 314-2000-14-14 314-2000-16-14 314-2000-18-14 314-2000-20-14
1 TON 16' 314-2000-8-16 314-2000-10-16 314-2000-12-16 314-2000-14-16 314-2000-16-16 314-2000-18-16 314-2000-20-16
1 TON 18' 314-2000-8-18 314-2000-10-18 314-2000-12-18 314-2000-14-18 314-2000-16-18 314-2000-18-18 314-2000-20-18
1 TON 20' 314-2000-8-20 314-2000-10-20 314-2000-12-20 314-2000-14-20 314-2000-16-20 314-2000-18-20 314-2000-20-20
CAP HUB 8' 10' 12' 14' 16' 18' 20'
2 TON 10' 314-4000-8-10 314-4000-10-10 314-4000-12-10 314-4000-14-10 314-4000-16-10 314-4000-18-10 314-4000-20-10
2 TON 12' 314-4000-8-12 314-4000-10-12 314-4000-12-12 314-4000-14-12 314-4000-16-12 314-4000-18-12 314-4000-20-12
2 TON 14' 314-4000-8-14 314-4000-10-14 314-4000-12-14 314-4000-14-14 314-4000-16-14 314-4000-18-14 314-4000-20-14
2 TON 16' 314-4000-8-16 314-4000-10-16 314-4000-12-16 314-4000-14-16 314-4000-16-16 314-4000-18-16 314-4000-20-16
2 TON 18' 314-4000-8-18 314-4000-10-18 314-4000-12-18 314-4000-14-18 314-4000-16-18 314-4000-18-18 314-4000-20-18
2 TON 20' 314-4000-8-20 314-4000-10-20 314-4000-12-20 314-4000-14-20 314-4000-16-20 314-4000-18-20 314-4000-20-20
CAP HUB 8' 10' 12' 14' 16' 18' 20'
3 TON 10' 314-6000-8-10 314-6000-10-10 314-6000-12-10 314-6000-14-10 314-6000-16-10 314-6000-18-10 314-6000-20-10
3 TON 12' 314-6000-8-12 314-6000-10-12 314-6000-12-12 314-6000-14-12 314-6000-16-12 314-6000-18-12 314-6000-20-12
3 TON 14' 314-6000-8-14 314-6000-10-14 314-6000-12-14 314-6000-14-14 314-6000-16-14 314-6000-18-14 314-6000-20-14
3 TON 16' 314-6000-8-16 314-6000-10-16 314-6000-12-16 314-6000-14-16 314-6000-16-16 314-6000-18-16 314-6000-20-16
3 TON 18' 314-6000-8-18 314-6000-10-18 314-6000-12-18 314-6000-14-18 314-6000-16-18 314-6000-18-18 314-6000-20-18
3 TON 20' 314-6000-8-20 314-6000-10-20 314-6000-12-20 314-6000-14-20 314-6000-16-20 314-6000-18-20 314-6000-20-20
CAP HUB 8' 10' 12' 14' 16' 18' 20'
5 TON 10' 314-10000-8-10 314-10000-10-10 314-10000-12-10 314-10000-14-10 314-10000-16-10 314-10000-18-10 314-10000-20-10
5 TON 12' 314-10000-8-12 314-10000-10-12 314-10000-12-12 314-10000-14-12 314-10000-16-12 314-10000-18-12 314-10000-20-12
5 TON 14' 314-10000-8-14 314-10000-10-14 314-10000-12-14 314-10000-14-14 314-10000-16-14 314-10000-18-14 314-10000-20-14
5 TON 16' 314-10000-8-16 314-10000-10-16 314-10000-12-16 314-10000-14-16 314-10000-16-16 314-10000-18-16 314-10000-20-16
5 TON 18' 314-10000-8-18 314-10000-10-18 314-10000-12-18 314-10000-14-18 314-10000-16-18 314-10000-18-18 314-10000-20-18
5 TON 20' 314-10000-8-20 314-10000-10-20 314-10000-12-20 314-10000-14-20 314-10000-16-20 314-10000-18-20 314-10000-20-20
CAP HUB 8' 10' 12' 14' 16' 18' 20'
1/2 TON 10' 314-1000-8-10 314-1000-10-10 314-1000-12-10 314-1000-14-10 314-1000-16-10 314-1000-18-10 314-1000-20-10
1/2 TON 12' 314-1000-8-12 314-1000-10-12 314-1000-12-12 314-1000-14-12 314-1000-16-12 314-1000-18-12 314-1000-20-12
1/2 TON 14' 314-1000-8-14 314-1000-10-14 314-1000-12-14 314-1000-14-14 314-1000-16-14 314-1000-18-14 314-1000-20-14
1/2 TON 16' 314-1000-8-16 314-1000-10-16 314-1000-12-16 314-1000-14-16 314-1000-16-16 314-1000-18-16 314-1000-20-16
1/2 TON 18' 314-1000-8-18 314-1000-10-18 314-1000-12-18 314-1000-14-18 314-1000-16-18 314-1000-18-18 314-1000-20-18
1/2 TON 20' 314-1000-8-20 314-1000-10-20 314-1000-12-20 314-1000-14-20 314-1000-16-20 314-1000-18-20 314-1000-20-20
CAP HUB 8' 10' 12' 14' 16' 18' 20'
1/4 TON 10' 314-500-8-10 314-500-10-10 314-500-12-10 314-500-14-10 314-500-16-10 314-500-18-10 314-500-20-10
1/4 TON 12' 314-500-8-12 314-500-10-12 314-500-12-12 314-500-14-12 314-500-16-12 314-500-18-12 314-500-20-12
1/4 TON 14' 314-500-8-14 314-500-10-14 314-500-12-14 314-500-14-14 314-500-16-14 314-500-18-14 314-500-20-14
1/4 TON 16' 314-500-8-16 314-500-10-16 314-500-12-16 314-500-14-16 314-500-16-16 314-500-18-16 314-500-20-16
1/4 TON 18' 314-500-8-18 314-500-10-18 314-500-12-18 314-500-14-18 314-500-16-18 314-500-18-18 314-500-20-18
1/4 TON 20' 314-500-8-20 314-500-10-20 314-500-12-20 314-500-14-20 314-500-16-20 314-500-18-20 314-500-20-20
Reviews
Write Your Own Review
You're reviewing:2 Ton RAZE Mast Type Jib Crane
Dimension Guide
Dimension
Frequently Asked Questions (FAQs)

Should engineers specify the full cantilever or drop cantilever configuration for the 2 Ton RAZE Mast Type Jib Crane?

Full cantilever mounts the boom at the mast top, delivering maximum hook height under open ceilings. Drop cantilever permanently lowers the boom to a specified height, clearing obstructions below the mast top. This is the preferred choice for facilities with pipe runs, ducting, or structural cross-members.

What structural deflection limits must the overhead support meet before installing the 2 Ton RAZE Mast Type Jib Crane?

The overhead truss or bracket connecting to the 2 Ton RAZE Mast Type Jib Crane's top fitting must deflect no more than 1/2in under the full y rated load. A qualified structural engineer must verify building steel adequacy before installation. Heavier capacity increases lateral forces on that connection significantly.

Is manual rotation sufficient for the 2 Ton RAZE Mast Type Jib Crane, or should motorized rotation be specified?

Manual rotation handles infrequent, low-cycle lifting. However, at 2 ton loads in multi-shift or high-frequency operations, motorized rotation significantly reduces operator fatigue, improves positioning accuracy, and protects both personnel and the mast bearing assembly from repetitive lateral strain.

Can the 2 Ton RAZE Mast Type Jib Crane be used alongside an existing overhead bridge crane in a manufacturing facility?

Yes. This is one of its strongest use cases. The 2 Ton RAZE Mast Type Jib Crane handles localized, repetitive lifts within a dedicated work cell, freeing the overhead bridge crane for longer-span, facility-wide moves. This significantly improv es throughput without investing in additional runway capacity.

How does the 2 Ton RAZE Mast Type Jib Crane fit within the broader MTJ series if load requirements grow over time?

The RAZE MTJ series scales from lighter capacities all the way up to 10 tons, sharing the same mast-type floor-and-truss mounting design. This means procurement teams can standardize installation methods across multiple capacity tiers as load requirements across different work cells evolve.

Become A Distributor

At Cranedepot we believe in identifying, building and nurturing long term distributor partnerships. We seek well run, established and properly resourced distributor partners that want to grow their business as much as we want to grow ours.

Learn More

financing options

Flexible financing plans available for all businesses. We understand that most companies have different financing needs when it comes to acquiring our product(s). We are happy to offer financing options to help you acquire and finance our equipment.

Learn More

Get in Touch

2 Ton RAZE Mast Type Jib Crane