Why Buy From Hoist Authority

  • Fast response times from experienced specialists
  • Expert guidance for industrial equipment selection needs
  • Trusted industrial equipment brands with proven performance
  • Clear communication throughout the shipping process
  • Reliable support before and after purchase

3 Ton Caldwell Composite Spreader Beam

The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price $3,123.00 Your Cost $2,810.00
More Information
Manufacture Part Number 430-3-2
Brand Caldwell
Please select required fields below in order to add item(s) to your cart:
Ready to Order?
Buy from Crane Depot with confidence.
Estimated Ship Time:

Shipping & Delivery

We make equipment shipping fast, reliable, and hassle-free.

  • Ships directly from authorized warehouse locations
  • Nationwide freight shipping available
  • Shipment tracking is provided after order dispatch
  • Expedited shipping options available upon request

Hoistauthority coordinates every shipment carefully to ensure your equipment arrives safely, securely, and on time.

Dura-Lite‚Ñ¢ Composite Spreader Beams

Durable composite materials are bonded together to form ultra-strong lifters. These lightweight products are engineered to withstand the demands of rugged environments while being easy to handle and transport! Our patent pending Dura-Lite beams comply with current ASME B30.20, Design Category B, Service Class 4 and are proof tested with a certificate issued.

*Lift rigging included.

Product Features:
  • Lightweight.
  • Non-Conductive.
  • Corrosion Resistant.
  • Complies with ASME B30.20, design category B, service class 4.
  • Proof tested with certificate issues.
  • Patented, Number US 9,359,174, B2
Technical Specification
All
1
2
3
1/2
1/4
Capacity In Tons Model Number Spread (In.) Hardness Beam Min Weight Beam With TopRigging Rail Dimensions A Rail Dimensions B Rail Dimensions C
1/4 430-1/4-2 24 21.5 5 8
1/4 430-1/4-3 36 29.5 5 10
1/4 430-1/4-4 48 35.9 5 12 0.63 2.9 0.85
1/4 430-1/4-6 72 51.9 6 17
1/4 430-1/4-8 96 61.9 11 40
1/4 430-1/4-12 144 91.9 13 46
1/4 430-1/4-16 192 114.6 15 136
1/4 430-1/4-20 240 134.6 15 136
1/2 430-1/2-2 24 21.5 6 10
1/2 430-1/2-3 36 36 7 13
1/2 430-1/2-4 48 43 8 18 0.63 2.9 0.85
1/2 430-1/2-6 72 56.5 11 25
1/2 430-1/2-8 96 74.5 13 30
1/2 430-1/2-12 144 111.5 17 53
1/2 430-1/2-16 192 134.5 22 77
1 430-1-2 24 30.5 8 13
1 430-1-3 36 40.5 9 17
1 430-1-4 48 50.5 11 22 0.63 5 0.85
1 430-1-6 72 70.5 14 31
1 430-1-8 96 90.5 18 42
1 430-1-12 144 130.5 25 62
2 430-2-2 24 32.7 12 20
2 430-2-3 36 42.7 15 26
2 430-2-4 48 52.7 18 32 0.63 2.9 0.91
2 430-2-6 72 72.7 24 44
2 430-2-8 96 92.7 30 56
3 430-3-2 24 37 17 27
3 430-3-3 36 51.6 21 34
3 430-3-4 48 61.6 26 42 0.63 1 1
3 430-3-6 72 81.6 33 54
Capacity In Tons Model Number Spread (In.) Hardness Beam Min Weight Beam With TopRigging Rail Dimensions A Rail Dimensions B Rail Dimensions C
1 430-1-2 24 30.5 8 13
1 430-1-3 36 40.5 9 17
1 430-1-4 48 50.5 11 22 0.63 5 0.85
1 430-1-6 72 70.5 14 31
1 430-1-8 96 90.5 18 42
1 430-1-12 144 130.5 25 62
Capacity In Tons Model Number Spread (In.) Hardness Beam Min Weight Beam With TopRigging Rail Dimensions A Rail Dimensions B Rail Dimensions C
2 430-2-2 24 32.7 12 20
2 430-2-3 36 42.7 15 26
2 430-2-4 48 52.7 18 32 0.63 2.9 0.91
2 430-2-6 72 72.7 24 44
2 430-2-8 96 92.7 30 56
Capacity In Tons Model Number Spread (In.) Hardness Beam Min Weight Beam With TopRigging Rail Dimensions A Rail Dimensions B Rail Dimensions C
3 430-3-2 24 37 17 27
3 430-3-3 36 51.6 21 34
3 430-3-4 48 61.6 26 42 0.63 1 1
3 430-3-6 72 81.6 33 54
Capacity In Tons Model Number Spread (In.) Hardness Beam Min Weight Beam With TopRigging Rail Dimensions A Rail Dimensions B Rail Dimensions C
1/2 430-1/2-2 24 21.5 6 10
1/2 430-1/2-3 36 36 7 13
1/2 430-1/2-4 48 43 8 18 0.63 2.9 0.85
1/2 430-1/2-6 72 56.5 11 25
1/2 430-1/2-8 96 74.5 13 30
1/2 430-1/2-12 144 111.5 17 53
1/2 430-1/2-16 192 134.5 22 77
Capacity In Tons Model Number Spread (In.) Hardness Beam Min Weight Beam With TopRigging Rail Dimensions A Rail Dimensions B Rail Dimensions C
1/4 430-1/4-2 24 21.5 5 8
1/4 430-1/4-3 36 29.5 5 10
1/4 430-1/4-4 48 35.9 5 12 0.63 2.9 0.85
1/4 430-1/4-6 72 51.9 6 17
1/4 430-1/4-8 96 61.9 11 40
1/4 430-1/4-12 144 91.9 13 46
1/4 430-1/4-16 192 114.6 15 136
1/4 430-1/4-20 240 134.6 15 136
Reviews
Write Your Own Review
You're reviewing:3 Ton Caldwell Composite Spreader Beam
Dimension Guide
Dimension

Become A Distributor

At Cranedepot we believe in identifying, building and nurturing long term distributor partnerships. We seek well run, established and properly resourced distributor partners that want to grow their business as much as we want to grow ours.

Learn More

financing options

Flexible financing plans available for all businesses. We understand that most companies have different financing needs when it comes to acquiring our product(s). We are happy to offer financing options to help you acquire and finance our equipment.

Learn More

Get in Touch

3 Ton Caldwell Composite Spreader Beam