Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
3 Ton RAZE Cantilevered Jib Crane
| Manufacture Part Number | CMJ-6000-8 |
|---|---|
| Brand | RAZE |
| Estimated Ship Time | 2-3 Weeks |
For use in bays, along walls, in work cells, or as a supplement to overhead cranes or gantry systems. Similar to the tie rod style crane, but allowing maximum hoist lift.
- Standard Span lengths up to 30+ feet
| Capacity | Span (S) | Model Number | R | F | I | Thrust & Pull |
|---|---|---|---|---|---|---|
| 1/4 TON | 8' | CMJ-500-8 | 4'-0 | 3" | 8" | 1300# |
| 1/4 TON | 10' | CMJ-500-10 | 4'-0 | 3" | 8" | 1575# |
| 1/4 TON | 12' | CMJ-500-12 | 4'-0 | 3" | 8" | 1900# |
| 1/4 TON | 14' | CMJ-500-14 | 4'-0 | 3" | 8" | 2225# |
| 1/4 TON | 16' | CMJ-500-16 | 4'-0 | 3" | 10" | 2600# |
| 1/4 TON | 18' | CMJ-500-18 | 4'-0 | 3" | 10" | 2900# |
| 1/4 TON | 20' | CMJ-500-20 | 4'-0 | 3" | 10" | 3300# |
| 1/2 TON | 8' | CMJ-1000-8 | 4'-0" | 3" | 8" | 2600# |
| 1/2 TON | 10' | CMJ-1000-10 | 4'-0" | 3" | 8" | 3150# |
| 1/2 TON | 12' | CMJ-1000-12 | 4'-0" | 3" | 8" | 3850# |
| 1/2 TON | 14' | CMJ-1000-14 | 4'-0" | 3" | 10" | 4500# |
| 1/2 TON | 16' | CMJ-1000-16 | 4'-0" | 3" | 10" | 5150# |
| 1/2 TON | 18' | CMJ-1000-18 | 5'-0" | 4" | 12" | 4700# |
| 1/2 TON | 20' | CMJ-1000-20 | 5'-0" | 4" | 12" | 5200# |
| 1 TON | 8' | CMJ-2000-8 | 4'-0" | 3" | 8" | 5000# |
| 1 TON | 10' | CMJ-2000-10 | 4'-0" | 3" | 10" | 6250# |
| 1 TON | 12' | CMJ-2000-12 | 4'-0" | 3" | 10" | 7600# |
| 1 TON | 14' | CMJ-2000-14 | 5'-0" | 4" | 12" | 7300# |
| 1 TON | 16' | CMJ-2000-16 | 5'-0" | 4" | 12" | 8200# |
| 1 TON | 18' | CMJ-2000-18 | 6'-0" | 4-1/2" | 16" | 7750# |
| 1 TON | 20' | CMJ-2000-20 | 6'-0" | 4-1/2" | 16" | 8600# |
| 2 TON | 8' | CMJ-4000-8 | 5'-0" | 4" | 12" | 8000# |
| 2 TON | 10' | CMJ-4000-10 | 5'-0" | 4" | 12" | 10500# |
| 2 TON | 12' | CMJ-4000-12 | 5'-0" | 4" | 12" | 12500# |
| 2 TON | 14' | CMJ-4000-14 | 6'-0" | 4-1/2" | 16" | 13000# |
| 2 TON | 16' | CMJ-4000-16 | 6'-0" | 4-1/2" | 18" | 14500# |
| 2 TON | 18' | CMJ-4000-18 | 6'-0" | 4-1/2" | 18" | 16000# |
| 2 TON | 20' | CMJ-4000-20 | 6'-0" | 4-1/2" | 18" | 17500# |
| 3 TON | 8' | CMJ-6000-8 | 6'-0" | 4-1/2" | 15" | 9900# |
| 3 TON | 10' | CMJ-6000-10 | 6'-0" | 4-1/2" | 15" | 13000# |
| 3 TON | 12' | CMJ-6000-12 | 6'-0" | 4-1/2" | 15" | 14500# |
| 3 TON | 14' | CMJ-6000-14 | 6'-0" | 4-1/2" | 18" | 18000# |
| 3 TON | 16' | CMJ-6000-16 | 6'-0" | 4-1/2" | 18" | 21000# |
| 3 TON | 18' | CMJ-6000-18 | 6'-0" | 4-1/2" | 21" | 23000# |
| 3 TON | 20' | CMJ-6000-20 | 6'-0" | 4-1/2" | 21" | 25500# |
| Capacity | Span (S) | Model Number | R | F | I | Thrust & Pull |
|---|---|---|---|---|---|---|
| 1 TON | 8' | CMJ-2000-8 | 4'-0" | 3" | 8" | 5000# |
| 1 TON | 10' | CMJ-2000-10 | 4'-0" | 3" | 10" | 6250# |
| 1 TON | 12' | CMJ-2000-12 | 4'-0" | 3" | 10" | 7600# |
| 1 TON | 14' | CMJ-2000-14 | 5'-0" | 4" | 12" | 7300# |
| 1 TON | 16' | CMJ-2000-16 | 5'-0" | 4" | 12" | 8200# |
| 1 TON | 18' | CMJ-2000-18 | 6'-0" | 4-1/2" | 16" | 7750# |
| 1 TON | 20' | CMJ-2000-20 | 6'-0" | 4-1/2" | 16" | 8600# |
| Capacity | Span (S) | Model Number | R | F | I | Thrust & Pull |
|---|---|---|---|---|---|---|
| 2 TON | 8' | CMJ-4000-8 | 5'-0" | 4" | 12" | 8000# |
| 2 TON | 10' | CMJ-4000-10 | 5'-0" | 4" | 12" | 10500# |
| 2 TON | 12' | CMJ-4000-12 | 5'-0" | 4" | 12" | 12500# |
| 2 TON | 14' | CMJ-4000-14 | 6'-0" | 4-1/2" | 16" | 13000# |
| 2 TON | 16' | CMJ-4000-16 | 6'-0" | 4-1/2" | 18" | 14500# |
| 2 TON | 18' | CMJ-4000-18 | 6'-0" | 4-1/2" | 18" | 16000# |
| 2 TON | 20' | CMJ-4000-20 | 6'-0" | 4-1/2" | 18" | 17500# |
| Capacity | Span (S) | Model Number | R | F | I | Thrust & Pull |
|---|---|---|---|---|---|---|
| 3 TON | 8' | CMJ-6000-8 | 6'-0" | 4-1/2" | 15" | 9900# |
| 3 TON | 10' | CMJ-6000-10 | 6'-0" | 4-1/2" | 15" | 13000# |
| 3 TON | 12' | CMJ-6000-12 | 6'-0" | 4-1/2" | 15" | 14500# |
| 3 TON | 14' | CMJ-6000-14 | 6'-0" | 4-1/2" | 18" | 18000# |
| 3 TON | 16' | CMJ-6000-16 | 6'-0" | 4-1/2" | 18" | 21000# |
| 3 TON | 18' | CMJ-6000-18 | 6'-0" | 4-1/2" | 21" | 23000# |
| 3 TON | 20' | CMJ-6000-20 | 6'-0" | 4-1/2" | 21" | 25500# |
| Capacity | Span (S) | Model Number | R | F | I | Thrust & Pull |
|---|---|---|---|---|---|---|
| 1/2 TON | 8' | CMJ-1000-8 | 4'-0" | 3" | 8" | 2600# |
| 1/2 TON | 10' | CMJ-1000-10 | 4'-0" | 3" | 8" | 3150# |
| 1/2 TON | 12' | CMJ-1000-12 | 4'-0" | 3" | 8" | 3850# |
| 1/2 TON | 14' | CMJ-1000-14 | 4'-0" | 3" | 10" | 4500# |
| 1/2 TON | 16' | CMJ-1000-16 | 4'-0" | 3" | 10" | 5150# |
| 1/2 TON | 18' | CMJ-1000-18 | 5'-0" | 4" | 12" | 4700# |
| 1/2 TON | 20' | CMJ-1000-20 | 5'-0" | 4" | 12" | 5200# |
| Capacity | Span (S) | Model Number | R | F | I | Thrust & Pull |
|---|---|---|---|---|---|---|
| 1/4 TON | 8' | CMJ-500-8 | 4'-0 | 3" | 8" | 1300# |
| 1/4 TON | 10' | CMJ-500-10 | 4'-0 | 3" | 8" | 1575# |
| 1/4 TON | 12' | CMJ-500-12 | 4'-0 | 3" | 8" | 1900# |
| 1/4 TON | 14' | CMJ-500-14 | 4'-0 | 3" | 8" | 2225# |
| 1/4 TON | 16' | CMJ-500-16 | 4'-0 | 3" | 10" | 2600# |
| 1/4 TON | 18' | CMJ-500-18 | 4'-0 | 3" | 10" | 2900# |
| 1/4 TON | 20' | CMJ-500-20 | 4'-0 | 3" | 10" | 3300# |
What structural support is required for the 3 Ton RAZE Cantilevered Jib Crane?
This crane mounts to a wall or column using heavy-duty cast iron fittings. The supporting structure must be capable of handling the crane's thrust and pull forces, and a qualified structural engineer should verify the mounting surface before installation.
What are the advantages of the cantilever design compared to a tie-rod jib crane?
The cantilever design maximizes hoist lift by eliminating the tie rod above the boom. This allows greater vertical lifting clearance and makes the crane well-suited for facilities with limited headroom or overhead obstructions.
What rotation and span options are available for the 3 Ton RAZE Cantilevered Jib Crane?
The crane provides more than 180 ° of rotation and is available with spans exceeding 30ft. Custom span options are also available, allowing facilities to tailor coverage to specific work areas and material handling requirements.
What applications are best suited for the 3 Ton RAZE Cantilevered Jib Crane?
This crane is commonly used for machine loading, assembly operations, maintenance work, material transfer, and workstation lifting. Its wall-mounted design helps maximize floor space while providing reliable lifting coverage for heavier loads.
Can the 3 Ton RAZE Cantilevered Jib Crane be equipped with motorized rotation?
Yes. Motorized rotation is available in addition to standard hand-geared operation. Powered rotation can improve efficiency and reduce operator effort in applications that involve frequent load positioning or repetitive lifting tasks.