Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
5 Ton Caldwell Telescopic Two Sided Coil Lifter
| Manufacture Part Number | 84-5-48 |
|---|---|
| Brand | Caldwell |
-
Chain wheel provides easy manual operation.
-
Two-sided coil lifter requires less aisle space.
-
Curved lifting pad minimizes coil damage.
-
Self locking worm gear prevents legs from inadvertent opening.
-
Available with hand wheel leg drive option.
-
Available with motorized leg drive option.
- Complies with ASME standards.
| Model Number | Capacity (tons) | Dimensions (inches) | Weight (lbs.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil Width Min. | Throat | HR Headroom | Bail | Foot | ||||||||||
| Min. | Max. | A | B | C | T | D | F | L | w | |||||
| 84-5-48 | 5 | 16 | 48 | 28 | 52 | 2 | 4 | 7 | 1 | 4-1/2 | 4 | 3-1/2 | 7-1/2 | 485 |
| 84-5-60 | 5 | 20 | 60 | 26 | 50 | 2 | 4 | 7 | 1 | 4-1/2 | 4 | 3-1/2 | 7-1/2 | 590 |
| 84-10-48 | 10 | 16 | 48 | 32 | 63 | 2 | 4 | 7 | 1-1/4 | 5-1/2 | 4 | 4 | 9-1/2 | 725 |
| 84-10-60 | 10 | 20 | 60 | 30 | 61 | 2 | 4 | 7 | 1-1/4 | 5-1/2 | 4 | 4 | 9-1/2 | 810 |
| 84-15-60 | 15 | 20 | 60 | 34 | 69 | 2-1/2 | 5 | 9 | 1-1/2 | 6-1/2 | 4 | 4 | 9 | 930 |
| 84-15-72 | 15 | 24 | 72 | 32 | 67 | 2-1/2 | 5 | 9 | 1-1/2 | 6-1/2 | 4 | 4 | 9 | 1075 |
| Model Number | Capacity (tons) | Dimensions (inches) | Weight (lbs.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil Width Min. | Throat | HR Headroom | Bail | Foot | ||||||||||
| Min. | Max. | A | B | C | T | D | F | L | w | |||||
| 84-5-48 | 5 | 16 | 48 | 28 | 52 | 2 | 4 | 7 | 1 | 4-1/2 | 4 | 3-1/2 | 7-1/2 | 485 |
| 84-5-60 | 5 | 20 | 60 | 26 | 50 | 2 | 4 | 7 | 1 | 4-1/2 | 4 | 3-1/2 | 7-1/2 | 590 |
| Model Number | Capacity (tons) | Dimensions (inches) | Weight (lbs.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil Width Min. | Throat | HR Headroom | Bail | Foot | ||||||||||
| Min. | Max. | A | B | C | T | D | F | L | w | |||||
| 84-10-48 | 10 | 16 | 48 | 32 | 63 | 2 | 4 | 7 | 1-1/4 | 5-1/2 | 4 | 4 | 9-1/2 | 725 |
| 84-10-60 | 10 | 20 | 60 | 30 | 61 | 2 | 4 | 7 | 1-1/4 | 5-1/2 | 4 | 4 | 9-1/2 | 810 |
| Model Number | Capacity (tons) | Dimensions (inches) | Weight (lbs.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil Width Min. | Throat | HR Headroom | Bail | Foot | ||||||||||
| Min. | Max. | A | B | C | T | D | F | L | w | |||||
| 84-15-60 | 15 | 20 | 60 | 34 | 69 | 2-1/2 | 5 | 9 | 1-1/2 | 6-1/2 | 4 | 4 | 9 | 930 |
| 84-15-72 | 15 | 24 | 72 | 32 | 67 | 2-1/2 | 5 | 9 | 1-1/2 | 6-1/2 | 4 | 4 | 9 | 1075 |
