
Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
5 Ton Harrington HUNVB Universal Lifting Spreader Beam
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$2,729.00
Your Cost
$2,457.00
| Manufacture Part Number | HUNVB-5 |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 10-12 Business Days |
Estimated Ship Time:
10-12 Business Days
Features:
- This style of universal beam can be utilized as a lifting beam where headroom is limited or a spreader beam where extra stability is required.
- As a lifting beam, the upper lift point can be easily adjusted to lift an off center load.
- Can be configured as an optional three or four point lifting system
- Can be supplied with optional chain top rigging.
- Supplied with one upper shackle for adjustable bail positions and two lower shackles for adjustable spreads.
- Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2.
- 100% of ALL lifting beams are ProofTested to 125% capacity and certificates supplied at No Additional Charge.
- Made in USA
Options:
- Chain top rigging
- Three point lifting system
- Four point lifting system
- Additional lift points and spreads
- Higher capacities
- Additional lengths
- Swivel hooks


Technical Specification
All
1
2
4
5
7
1/2
1/4
| Model # | Capacity (US Tons)* | Max. Spread (Ft.) | Min. Spread (Ft.) | Bail Adjustment | Headroom | Top Shackle (Tons) | Bottom Shackle (Tons) | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|
| HUNVB-1/4-4 | 1/4 | 4 | 1 | 16 | 8 | 1.5 | 1.5 | 45 |
| HUNVB-1/2-4 | 1/2 | 4 | 1 | 16 | 8 | 1.5 | 1.5 | 45 |
| HUNVB-1/2-6 | 1/2 | 6 | 3 | 24 | 10 | 1.5 | 1.5 | 80 |
| HUNVB-1/2-8 | 1/2 | 8 | 4 | 32 | 11 | 1.5 | 1.5 | 135 |
| HUNVB-1/2-10 | 1/2 | 10 | 5 | 40 | 11 | 1.5 | 1.5 | 145 |
| HUNVB-1-6 | 1 | 6 | 3 | 24 | 11 | 1.5 | 1.5 | 100 |
| HUNVB-1-8 | 1 | 8 | 4 | 32 | 12 | 1.5 | 1.5 | 140 |
| HUNVB-1-10 | 1 | 10 | 5 | 40 | 12 | 1.5 | 1.5 | 175 |
| HUNVB-2-6 | 2 | 6 | 3 | 24 | 14 | 3.25 | 2 | 130 |
| HUNVB-2-8 | 2 | 8 | 4 | 32 | 15 | 3.25 | 2 | 200 |
| HUNVB-2-10 | 2 | 10 | 5 | 40 | 16 | 3.25 | 2 | 280 |
| HUNVB-4-8 | 4 | 8 | 4 | 32 | 18 | 4.75 | 4.75 | 290 |
| HUNVB-4-10 | 4 | 10 | 5 | 40 | 20 | 4.75 | 4.75 | 420 |
| HUNVB-4-12 | 4 | 12 | 6 | 48 | 20 | 4.75 | 4.75 | 500 |
| HUNVB-5-8 | 5 | 8 | 4 | 32 | 20 | 6.5 | 4.75 | 320 |
| HUNVB-5-10 | 5 | 10 | 5 | 40 | 21 | 6.5 | 4.75 | 465 |
| HUNVB-5-12 | 5 | 12 | 6 | 48 | 21 | 6.5 | 4.75 | 550 |
| HUNVB-7-12 | 7 | 12 | 6 | 48 | 25 | 6.5 | 6.5 | 790 |
| Model # | Capacity (US Tons)* | Max. Spread (Ft.) | Min. Spread (Ft.) | Bail Adjustment | Headroom | Top Shackle (Tons) | Bottom Shackle (Tons) | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|
| HUNVB-1-6 | 1 | 6 | 3 | 24 | 11 | 1.5 | 1.5 | 100 |
| HUNVB-1-8 | 1 | 8 | 4 | 32 | 12 | 1.5 | 1.5 | 140 |
| HUNVB-1-10 | 1 | 10 | 5 | 40 | 12 | 1.5 | 1.5 | 175 |
| Model # | Capacity (US Tons)* | Max. Spread (Ft.) | Min. Spread (Ft.) | Bail Adjustment | Headroom | Top Shackle (Tons) | Bottom Shackle (Tons) | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|
| HUNVB-2-6 | 2 | 6 | 3 | 24 | 14 | 3.25 | 2 | 130 |
| HUNVB-2-8 | 2 | 8 | 4 | 32 | 15 | 3.25 | 2 | 200 |
| HUNVB-2-10 | 2 | 10 | 5 | 40 | 16 | 3.25 | 2 | 280 |
| Model # | Capacity (US Tons)* | Max. Spread (Ft.) | Min. Spread (Ft.) | Bail Adjustment | Headroom | Top Shackle (Tons) | Bottom Shackle (Tons) | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|
| HUNVB-4-8 | 4 | 8 | 4 | 32 | 18 | 4.75 | 4.75 | 290 |
| HUNVB-4-10 | 4 | 10 | 5 | 40 | 20 | 4.75 | 4.75 | 420 |
| HUNVB-4-12 | 4 | 12 | 6 | 48 | 20 | 4.75 | 4.75 | 500 |
| Model # | Capacity (US Tons)* | Max. Spread (Ft.) | Min. Spread (Ft.) | Bail Adjustment | Headroom | Top Shackle (Tons) | Bottom Shackle (Tons) | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|
| HUNVB-5-8 | 5 | 8 | 4 | 32 | 20 | 6.5 | 4.75 | 320 |
| HUNVB-5-10 | 5 | 10 | 5 | 40 | 21 | 6.5 | 4.75 | 465 |
| HUNVB-5-12 | 5 | 12 | 6 | 48 | 21 | 6.5 | 4.75 | 550 |
| Model # | Capacity (US Tons)* | Max. Spread (Ft.) | Min. Spread (Ft.) | Bail Adjustment | Headroom | Top Shackle (Tons) | Bottom Shackle (Tons) | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|
| HUNVB-7-12 | 7 | 12 | 6 | 48 | 25 | 6.5 | 6.5 | 790 |
| Model # | Capacity (US Tons)* | Max. Spread (Ft.) | Min. Spread (Ft.) | Bail Adjustment | Headroom | Top Shackle (Tons) | Bottom Shackle (Tons) | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|
| HUNVB-1/2-4 | 1/2 | 4 | 1 | 16 | 8 | 1.5 | 1.5 | 45 |
| HUNVB-1/2-6 | 1/2 | 6 | 3 | 24 | 10 | 1.5 | 1.5 | 80 |
| HUNVB-1/2-8 | 1/2 | 8 | 4 | 32 | 11 | 1.5 | 1.5 | 135 |
| HUNVB-1/2-10 | 1/2 | 10 | 5 | 40 | 11 | 1.5 | 1.5 | 145 |
| Model # | Capacity (US Tons)* | Max. Spread (Ft.) | Min. Spread (Ft.) | Bail Adjustment | Headroom | Top Shackle (Tons) | Bottom Shackle (Tons) | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|
| HUNVB-1/4-4 | 1/4 | 4 | 1 | 16 | 8 | 1.5 | 1.5 | 45 |
Reviews
Write Your Own Review
Dimension Guide



