Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
65 Ton Caldwell High Capacity Lifting Beam
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
| Manufacture Part Number | 20HC-65-10 |
|---|---|
| Brand | Caldwell |
Estimated Ship Time:
High-Capacity
Heavy-duty design and construction provide solutions in standard sizes for those demanding large capacity applications.
*Includes built in stand, two shackles, and three spreads. Outside spread, 1' less, 2' less.
PRODUCT FEATURES:- Heavy duty 'I' beam construction.
- Built in beam stands for easy storage.
- Pin bail to allow for quick attachment of large crane hook.
- Beams have three spreads for flexibility.
- Lifting shackles are standard.
- Complies with ASME standards.
Technical Specification
All
50
65
80
| Capacity (tons) | Model Number | Spread (ft.) | Dimensions (inches) | Weight (lbs.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Length | HR Headroom | Overall Height | A | B | C | SW | ||||
| 50 | 20HC-50-10 | 10 | 138 | 60.31 | 70.31 | 5 | 8 | 19.5 | 40 | 2881 |
| 50 | 20HC-50-15 | 15 | 198 | 60.73 | 70.73 | 5 | 8 | 19.5 | 40 | 3841 |
| 50 | 20HC-50-20 | 20 | 258 | 61.25 | 71.25 | 5 | 8 | 19.5 | 40 | 5161 |
| 65 | 20HC-65-10 | 10 | 138 | 61.38 | 70.51 | 5 | 8 | 19.5 | 40 | 3059 |
| 65 | 20HC-65-15 | 15 | 198 | 64.5 | 73.63 | 5 | 8 | 19.5 | 40 | 4117 |
| 65 | 20HC-65-20 | 20 | 258 | 67.8 | 76.93 | 5 | 8 | 19.5 | 40 | 5801 |
| 80 | 20HC-80-10 | 10 | 138 | 67.1 | 76.98 | 5.5 | 8 | 21.25 | 44 | 3663 |
| 80 | 20HC-80-15 | 15 | 198 | 70.21 | 80.09 | 5.5 | 8 | 21.25 | 44 | 4808 |
| 80 | 20HC-80-20 | 20 | 258 | 73.56 | 83.44 | 5.5 | 8 | 21.25 | 44 | 6674 |
| Capacity (tons) | Model Number | Spread (ft.) | Dimensions (inches) | Weight (lbs.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Length | HR Headroom | Overall Height | A | B | C | SW | ||||
| 50 | 20HC-50-10 | 10 | 138 | 60.31 | 70.31 | 5 | 8 | 19.5 | 40 | 2881 |
| 50 | 20HC-50-15 | 15 | 198 | 60.73 | 70.73 | 5 | 8 | 19.5 | 40 | 3841 |
| 50 | 20HC-50-20 | 20 | 258 | 61.25 | 71.25 | 5 | 8 | 19.5 | 40 | 5161 |
| Capacity (tons) | Model Number | Spread (ft.) | Dimensions (inches) | Weight (lbs.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Length | HR Headroom | Overall Height | A | B | C | SW | ||||
| 65 | 20HC-65-10 | 10 | 138 | 61.38 | 70.51 | 5 | 8 | 19.5 | 40 | 3059 |
| 65 | 20HC-65-15 | 15 | 198 | 64.5 | 73.63 | 5 | 8 | 19.5 | 40 | 4117 |
| 65 | 20HC-65-20 | 20 | 258 | 67.8 | 76.93 | 5 | 8 | 19.5 | 40 | 5801 |
| Capacity (tons) | Model Number | Spread (ft.) | Dimensions (inches) | Weight (lbs.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Length | HR Headroom | Overall Height | A | B | C | SW | ||||
| 80 | 20HC-80-10 | 10 | 138 | 67.1 | 76.98 | 5.5 | 8 | 21.25 | 44 | 3663 |
| 80 | 20HC-80-15 | 15 | 198 | 70.21 | 80.09 | 5.5 | 8 | 21.25 | 44 | 4808 |
| 80 | 20HC-80-20 | 20 | 258 | 73.56 | 83.44 | 5.5 | 8 | 21.25 | 44 | 6674 |
Reviews
Write Your Own Review
Dimension Guide