
Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
WD Series Pneumatic Winch Pulling Capacity 900 Lbs. - 19 FPM
The WD Series winches deliver high pulling capacity with in a lightweight, compact package. Specific models are rated to pull up to 2700 pounds on a single line, and reach maximum speeds up to 50 feet per minute on the full drum.
Additional features and benefits include:
- 0.75 HP, 70 PSI, 50 CFM
- Rated for pulling
- Automatic braking system
- Totally enclosed geartrain
- Three stage planetary reduction
- TEFC UL-listed brakemotors
- Simple installation at any angle
- See spec for performance data
| Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WD470-P1 | 0.75 | 50 | 70 | 113:1 | 470 | 35.9 | 387 | 43.8 | 327 | 51.7 |
| WD650-P1 | 0.75 | 50 | 70 | 156:1 | 650 | 26.0 | 534 | 31.7 | 452 | 37.4 |
| WD900-P1 | 0.75 | 50 | 70 | 216:1 | 900 | 18.8 | 739 | 22.9 | 625 | 27.0 |
| WD1450-P2 | 1.25 | 80 | 70 | 113:1 | 1450 | 26.0 | 1044 | 36.0 | 816 | 51.0 |
| WD2000-P2 | 1.25 | 80 | 70 | 156:1 | 2000 | 19.0 | 1440 | 26.0 | 1125 | 37.0 |
| WD2700-P2 | 1.25 | 80 | 70 | 216:1 | 2700 | 13.0 | 1952 | 19.0 | 1527 | 24.0 |
| Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WD470-P1 | 0.75 | 50 | 70 | 113:1 | 470 | 35.9 | 387 | 43.8 | 327 | 51.7 |
| Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WD650-P1 | 0.75 | 50 | 70 | 156:1 | 650 | 26.0 | 534 | 31.7 | 452 | 37.4 |
| Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WD900-P1 | 0.75 | 50 | 70 | 216:1 | 900 | 18.8 | 739 | 22.9 | 625 | 27.0 |
| Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WD1450-P2 | 1.25 | 80 | 70 | 113:1 | 1450 | 26.0 | 1044 | 36.0 | 816 | 51.0 |
| Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WD2000-P2 | 1.25 | 80 | 70 | 156:1 | 2000 | 19.0 | 1440 | 26.0 | 1125 | 37.0 |
| Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WD2700-P2 | 1.25 | 80 | 70 | 216:1 | 2700 | 13.0 | 1952 | 19.0 | 1527 | 24.0 |



