Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
WG Series Pneumatic Winch Pulling Capacity 2,750 Lbs. - 18 FPM
| Manufacture Part Number | WG2750-P |
|---|---|
| Brand | Columbia |
The WG Series winches deliver high pulling capacity in a lightweight, compact package. Specific models are rated to pull up to 10,000 pounds on a single line, and reach maximum speeds up to 40 feet per minute on the full drum.
Additional features and benefits include:
- Rated for winching
- Dependable vane motor
- Totally enclosed watertight components
- Automatic braking system . Manual freespool
- Permanently lubed
- 3-stage planetary geartrain
- Simple installation at any angle
- See Spec for performance data
- Wire rope sold separately
*For line pull and wire rope requirements consult the factory 800-347-9975 or info@cranedepot.com
| Model | Motor HP | Power Input PSI | Gear Ratio | Line PullLine Speed(Calculated) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WG750-P | 4.25 | 65 | 110 | 36:1 | 750 | 95.4 | 562 | 123.8 | 457 | 152.1 |
| WG1600-P | 6.5 | 75 | 190 | 36:1 | 1600 | 95.4 | 1206 | 123.8 | 981 | 152.1 |
| WG2750-P | 2.5 | 70 | 75 | 261:1 | 2750 | 17.6 | 2190 | 22.8 | 1782 | 28.0 |
| WG5000-P | 4.25 | 65 | 110 | 261:1 | 5000 | 13.2 | 3910 | 17.1 | 3182 | 21.0 |
| WG10000-P | 6.5 | 75 | 190 | 261:1 | 10000 | 13.0 | 7170 | 17.0 | 6270 | 21.0 |
| Model | Motor HP | Power Input PSI | Gear Ratio | Line PullLine Speed(Calculated) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WG750-P | 4.25 | 65 | 110 | 36:1 | 750 | 95.4 | 562 | 123.8 | 457 | 152.1 |
| Model | Motor HP | Power Input PSI | Gear Ratio | Line PullLine Speed(Calculated) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WG1600-P | 6.5 | 75 | 190 | 36:1 | 1600 | 95.4 | 1206 | 123.8 | 981 | 152.1 |
| Model | Motor HP | Power Input PSI | Gear Ratio | Line PullLine Speed(Calculated) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WG2750-P | 2.5 | 70 | 75 | 261:1 | 2750 | 17.6 | 2190 | 22.8 | 1782 | 28.0 |
| Model | Motor HP | Power Input PSI | Gear Ratio | Line PullLine Speed(Calculated) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WG5000-P | 4.25 | 65 | 110 | 261:1 | 5000 | 13.2 | 3910 | 17.1 | 3182 | 21.0 |
| Model | Motor HP | Power Input PSI | Gear Ratio | Line PullLine Speed(Calculated) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WG10000-P | 6.5 | 75 | 190 | 261:1 | 10000 | 13.0 | 7170 | 17.0 | 6270 | 21.0 |
