
Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
WN Series Pneumatic Winch Pulling Capacity 5,000 Lbs. - 27 FPM
The WN Series winches deliver high pulling capacity in a compact package. Specific models are rated to pull up to 20,000 pounds on a single line, and reach maximum speeds up to 38 feet per minute on the full drum.
Additional features and benefits include:
- Rated for pulling
- Spring applied, pneumatically released brakes
- Totally enclosed geartrain
- Dependable vane motor
- Gearmotors can be rotated in 90º increments
- Simple base-mount installation
- See Spec for performance data
*For line pull and wire rope requirements consult the factory 800-347-9975 or info@cranedepot.com
| Model | Motor HP | Power Input | Typical Weight (LBS) | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WN5000 | 6.25 | 80 | 215 | 482 lbs | 5,000 | 26.9 | 4,125 | 32.4 | 3,528 | 37.9 |
| WN10000 | 6.25 | 80 | 215 | 482 lbs | 10,000 | 13.3 | 8,316 | 16.1 | 7,112 | 18.8 |
| WN15000 | 6.25 | 80 | 215 | 500 lbs | 15,000 | 8.9 | 12,409 | 10.8 | 10,612 | 12.6 |
| WN20000 | 6.25 | 80 | 215 | 500 lbs | 20,000 | 6.7 | 16,545 | 8.1 | 14,150 | 9.4 |
| Model | Motor HP | Power Input | Typical Weight (LBS) | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM |
| WN5000 | 6.25 | 80 | 215 | 482 lbs | 5,000 | 26.9 | 4,125 | 32.4 | 3,528 | 37.9 |
| Model | Motor HP | Power Input | Typical Weight (LBS) | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM |
| WN10000 | 6.25 | 80 | 215 | 482 lbs | 10,000 | 13.3 | 8,316 | 16.1 | 7,112 | 18.8 |
| Model | Motor HP | Power Input | Typical Weight (LBS) | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM |
| WN15000 | 6.25 | 80 | 215 | 500 lbs | 15,000 | 8.9 | 12,409 | 10.8 | 10,612 | 12.6 |
| Model | Motor HP | Power Input | Typical Weight (LBS) | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM |
| WN20000 | 6.25 | 80 | 215 | 500 lbs | 20,000 | 6.7 | 16,545 | 8.1 | 14,150 | 9.4 |




