Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
WR Series Electric Winch Pulling Capacity 40,000 lbs. - 3.6 fpm
| Manufacture Part Number | WR40000-3.6 |
|---|---|
| Brand | Columbia |
The WR Series winches deliver high pulling capacity in a compact package. Specific models are rated to pull up to 40,000 pounds on a single line, and reach maximum speeds up to 7 feet per minute on the full drum.
- 5.0 HP, 230/460 Three Phase
- See spec sheet for performance data
*Wire rope supplied separately. Contact factory for line pull and wire rope requirements. 800-347-9975 or info@cranedepot.com
Controls:
- Single Speed Low Voltage Controls - Packages include reversing motor starter in a NEMA 4X fiberglass enclosure and a NEMA 4X handheld pendant with UP/DOWN momentary contacts on a 15' lead.
- Variagle Speed Controls - Variable Frequency Drive (VFD) packages include a VFD in a NEMA 4 steel enclosure and a NEMA 4X handheld pendant control with speed potentiometer and UP/DOWN momentary contacts on a 15' lead. Panels include a fused rotary disconnect switch. Winches will include a light duty dynamic brade resistor installed in the VFD enclosure.
| Model | Motor HP | Typical Weight (LBS) | Line Pull • Line Speed (Calculated with 3/4” wire rope) | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| LBS | FPM | LBS | FPM | LBS | FPM | A¹ | B¹ | |||
| WR30000 | 3.0 | 810 | 30,000 | 3.0 | 25,000 | 3.6 | 21,400 | 4.2 | 35.7 | 35.6 |
| WR30000 | 5.0 | 810 | 30,000 | 4.7 | 25,000 | 5.7 | 21,400 | 6.6 | 35.7 | 35.6 |
| WR30000 | 7.5 | 855 | 30,000 | 6.3 | 25,000 | 7.5 | 21,400 | 8.8 | 36.2 | 39.6 |
| WR30000 | 10.0 | 895 | 30,000 | 8.8 | 25,000 | 10.5 | 21,400 | 12.3 | 36.9 | 41.6 |
| WR40000 | 5.0 | 810 | 40,000 | 3.6 | 33,400 | 4.3 | 28,600 | 5.1 | 35.7 | 35.6 |
| WR40000 | 7.5 | 855 | 40,000 | 5.4 | 33,400 | 6.5 | 28,600 | 7.6 | 36.2 | 39.6 |
| WR40000 | 10.0 | 895 | 40,000 | 6.3 | 33,400 | 7.5 | 28,600 | 8.8 | 36.9 | 41.6 |
| Model | Motor HP | Typical Weight (LBS) | Line Pull • Line Speed (Calculated with 3/4” wire rope) | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| LBS | FPM | LBS | FPM | LBS | FPM | A¹ | B¹ | |||
| WR30000 | 3.0 | 810 | 30,000 | 3.0 | 25,000 | 3.6 | 21,400 | 4.2 | 35.7 | 35.6 |
| WR30000 | 5.0 | 810 | 30,000 | 4.7 | 25,000 | 5.7 | 21,400 | 6.6 | 35.7 | 35.6 |
| WR30000 | 7.5 | 855 | 30,000 | 6.3 | 25,000 | 7.5 | 21,400 | 8.8 | 36.2 | 39.6 |
| WR30000 | 10.0 | 895 | 30,000 | 8.8 | 25,000 | 10.5 | 21,400 | 12.3 | 36.9 | 41.6 |
| Model | Motor HP | Typical Weight (LBS) | Line Pull • Line Speed (Calculated with 3/4” wire rope) | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| LBS | FPM | LBS | FPM | LBS | FPM | A¹ | B¹ | |||
| WR40000 | 5.0 | 810 | 40,000 | 3.6 | 33,400 | 4.3 | 28,600 | 5.1 | 35.7 | 35.6 |
| WR40000 | 7.5 | 855 | 40,000 | 5.4 | 33,400 | 6.5 | 28,600 | 7.6 | 36.2 | 39.6 |
| WR40000 | 10.0 | 895 | 40,000 | 6.3 | 33,400 | 7.5 | 28,600 | 8.8 | 36.9 | 41.6 |

