Why Buy From Hoist Authority
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
WR Series Pneumatic Winch Pulling Capacity 20,000 Lbs. - 8 FPM
| Manufacture Part Number | WR20000-P |
|---|---|
| Brand | Columbia |
The WR Series winches deliver high pulling capacity in a compact package. Specific models are rated to pull up to 40,000 pounds on a single line, and reach maximum speeds up to 12 feet per minute on the full drum.
Additional features and benefits include:
- Rated for pulling
- Spring applied, pneumatically released brakes
- Totally enclosed geartrain
- Dependable vane motor
- Gearmotors can be rotated in 90º increments
- Simple base-mount installation
- See Spec for performance data
*For line pull and wire rope requirements consult the factory 800-347-9975 or info@cranedepot.com
| Model | Motor HP | Power Input | Typical Weight (LBS) | Calculated Performance (3/4" wire rope) | Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | A¹ | B¹ | |||
| WR20000 | 6.25 | 80 | 210 | 770 | 20,000 | 8.0 | 17,506 | 9.1 | 15,664 | 10.1 | 34.9 | 29.6 |
| WR30000 | 6.25 | 80 | 210 | 770 | 30,000 | 5.0 | 27,783 | 5.7 | 24,860 | 6.4 | 34.9 | 29.6 |
| WR30000 | 12.5 | 75 | 280 | 800 | 30,000 | 9.4 | 26,489 | 10.6 | 23,702 | 11.9 | 34.9 | 32.4 |
| WR40000 | 6.25 | 80 | 210 | 770 | 40,000 | 4.0 | 35,304 | 4.5 | 31,590 | 5.0 | 34.9 | 29.6 |
| WR40000 | 12.5 | 70 | 270 | 800 | 40,000 | 6.4 | 35,316 | 7.3 | 31,601 | 8.1 | 34.9 | 32.4 |
| Model | Motor HP | Power Input | Typical Weight (LBS) | Calculated Performance (3/4" wire rope) | Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | A¹ | B¹ | |||
| WR20000 | 6.25 | 80 | 210 | 770 | 20,000 | 8.0 | 17,506 | 9.1 | 15,664 | 10.1 | 34.9 | 29.6 |
| Model | Motor HP | Power Input | Typical Weight (LBS) | Calculated Performance (3/4" wire rope) | Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | A¹ | B¹ | |||
| WR30000 | 6.25 | 80 | 210 | 770 | 30,000 | 5.0 | 27,783 | 5.7 | 24,860 | 6.4 | 34.9 | 29.6 |
| WR30000 | 12.5 | 75 | 280 | 800 | 30,000 | 9.4 | 26,489 | 10.6 | 23,702 | 11.9 | 34.9 | 32.4 |
| Model | Motor HP | Power Input | Typical Weight (LBS) | Calculated Performance (3/4" wire rope) | Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | A¹ | B¹ | |||
| WR40000 | 6.25 | 80 | 210 | 770 | 40,000 | 4.0 | 35,304 | 4.5 | 31,590 | 5.0 | 34.9 | 29.6 |
| WR40000 | 12.5 | 70 | 270 | 800 | 40,000 | 6.4 | 35,316 | 7.3 | 31,601 | 8.1 | 34.9 | 32.4 |

